Product Details:
|
Panel Size :: | 17.0 Inch | Resolution :: | 1280(RGB)×1024 , SXGA |
---|---|---|---|
Active Area :: | 337.92×270.336 Mm | Outline :: | 358.5×296.5×17.5 Mm |
Surface :: | Antiglare, Hard Coating (3H) | Contrast Ratio :: | 700:1 (Typ.) |
High Light: | auo lcd screen,auo lcd display |
17.0 inch M170EG01 VA AUO LCM 1280×1024 300 700:1 16.2M 358.5×296.5×17.5 mm
M170EG01 VA DETAIL
Our advantages in the LCD Screen market:
1.Better price
2.Fast delivery
3.Top quality
4.First class after - sales service
5.No memory effect
6.Sourcing lines & Distributors for the EOL LCD.
Packaging & Delivery
Packaging Details: Safe & Professional packing or as requirement for the LCD Screen replacements.
Delivery Detail: 2-3 days after receipt of payment
Payment terms: We accept T/T, PayPal, Western Union and others.
Panel Size : | 17.0 inch |
Dot Resolution : | 1280(RGB)×1024 (SXGA) |
Pixel Configuration : | RGB Vertical Stripe |
Pixel Density : | 96 PPI |
Aspect Ratio : | 5:4 (H:V) |
Form Factor : | Flat Rectangle Display |
Dot Pitch : | 0.088×0.264 mm (H×V) |
Pixel Pitch : | 0.264×0.264 mm (H×V) |
Weight : | 2.25Kgs (Typ.) |
Surface : | Antiglare, Hard coating (3H) |
Active Area : | 337.92×270.336 mm (H×V) |
Bezel Area : | 341.6×274.0 mm (H×V) |
Outline Dimension : | 358.5×296.5 mm (H×V) |
Outline Depth : | 17.0±0.5 mm |
Holes & Brackets : | Side mounting holes (4-M3) on left, right bezel |
Landscape or Portrait : | Landscape type |
Touch Panel : | Without |
Display Mode :![]() ![]() |
TN, Normally White, Transmissive |
Brightness : | 300 cd/m² (Typ.) |
Contrast Ratio : | 700 : 1 (Typ.) (Transmissive) |
Display Color : | 16.2M (6-bit + FRC) |
Color Gamut : | 72% NTSC (CIE1931) |
Response Time : | 6/2 (Typ.)(Tr/Td) |
Viewing Angle : | 70/70/70/60 (Typ.)(CR≥10) (L/R/U/D) |
Viewing Direction : | 12 o'clock |
White color Chromaticity : | Wx:0.313; Wy:0.329 |
White Variation : | 1.25/1.33 (Typ./Max)(9 points) |
Sunlight Readable : | N |
Vertical Frequency : | 60Hz |
Reverse Scan :![]() |
No |
Total Power Consumption :![]() |
25.8 W(Typ.) |
Here comes our other LCD panels stock for your easy reference:
Panel Model | Brand | Size | Resolution |
H163QLN01.1 | AUO | 1.63" | 320×320 |
H497TLB01 | AUO | 5.0" | 720×1280 |
H497TLB01.0 | AUO | 5.0" | 720×1280 |
M350DVR01.1 CELL | AUO | 35.0" | 2560×1080 |
T320HVN02.1 CELL | AUO | 31.5" | 1920×1080 |
M270DAN01.1 CELL | AUO | 27.0" | 2560×1440 |
T500QVN03.3 CELL | AUO | 50" | 3840×2160 |
T500QVN03.0 CELL | AUO | 50" | 3840×2160 |
H497DAN02.1 | AUO | 5.0" | 1080×1920 |
H546DAN07.3 | AUO | 5.5" | 1080×1920 |
Pls contact to us for more stock information: salespm@nselectronic.com.hk
Contact Person: savvy,ren
Tel: +8613302928193