Product Details:
|
Panel Size :: | 6.3 Inch | Resolution :: | 1024(RGB)×768 , XGA |
---|---|---|---|
Active Area :: | 129.024×96.768 Mm | Brightness :: | 150 Cd/m² (Typ.) |
Response Time :: | 50/50 (Max.)(Tr/Td) | Signal Interface :: | LVDS (1 Ch, 6-bit) , 20 Pins |
High Light: | industrial lcd screen,industrial lcd panel |
Normally White LTM06C310 TOSHIBA with 129.024×96.768 mm Active Area
FAQ
1. Q: Where can I get the price?
A:We usually quote within 24 hours after we get your inquiry. If you are very urgent to get the price, please call us or tell us in your email so that we'll regard your inquiry priority.
2. Q: How can I get a sample to check your quality?
A: After price confirmation, you can require for samples to check our quality.
3. Q: What about the lead time for mass production?
A: It depends on your order quantity and the season you place the order.
4. Q: What are your terms of payment?
A: We accept T/T, Western Union, MoneyGram, PayPal.
Our services
1.Your inquiry about our products or the price will be replied within 24 hours!
2.We provide 2 years for warranty and lifelong maintaining ,you will appreciate our warm after-sale service.
3.We will delivery goods as you demand ,you can choose the cheaper and more convenient way!
4.Apart from the Indoor LED Display, Visionled also can offer you LED Pharmacy Cross Display, LED Flexible Display, Outdoor LED Display, LED Gas Price Signs, Indoor/outdoor LED Signs.
LTM06C310 Information
Panel Size : | 6.3 inch |
---|---|
Dot Resolution : | 1024(RGB)×768 (XGA) |
Pixel Configuration : | RGB Vertical Stripe |
Pixel Density : | 201 PPI |
Aspect Ratio : | 4:3 (H:V) |
Form Factor : | Flat Rectangle Display |
Dot Pitch : | 0.042×0.126 mm (H×V) |
Pixel Pitch : | 0.126×0.126 mm (H×V) |
Weight : | 130g (Typ.) |
Active Area : | 129.024×96.768 mm (H×V) |
Outline Dimension : | 151.9×115.8 mm (H×V) |
Outline Depth : | 7.9 (Max.) mm |
Holes & Brackets : | Face mounting holes (2 pcs) |
Landscape or Portrait : | Landscape type |
Touch Panel : | Without |
LTM06C310 Information
Lamp Position : | Edge light type | |||||
---|---|---|---|---|---|---|
Lamp Type : | CCFL | |||||
Lamp Amount : | 1 pcs | |||||
Lamp Shape : | Straight | |||||
Lamp Voltage : | 440±50V | |||||
Lamp Current : | 2.0/2.8/6.0mA (Min./Typ./max.) | |||||
Lamp Startup Voltage : | 1000/1400V (Min./Max.)(Ta=0℃) | |||||
Interface Type : | Connector | |||||
Backlight Interface | Brand | Model | Pin Pitch | Pins | Amount | Configuration |
JST | BHSR-02VS-1 | 3.5 mm | 2 pins | 1 pcs | BLL-2PINS-HL | |
Lamp Driver Board : | No |
Here comes our other LCD panels stock for your easy reference:
Panel Model | Brand | Size | Resolution |
LTM025D88 | TOSHIBA | 2.5" | 240×345 |
LTM024D030* | TOSHIBA | 2.4" | 240×320 |
LTA070B0C1A | TOSHIBA | 7.0" | 480×234 |
LTA070B070F | TOSHIBA | 7.0" | 800×480 |
LTA070A251A | TOSHIBA | 7.0" | 480×234 |
LTA040B470A | TOSHIBA | 4.0" | 480×234 |
LT104AD18F00 | TOSHIBA | 10.4" | 800×600 |
TFD60W12 | TOSHIBA | 6.0" | 320×234 |
Pls contact to us for more stock information: salespm@nselectronic.com.hk
Contact Person: savvy,ren
Tel: +8613302928193