Product Details:
|
Panel Size :: | 12.1 Inch | Resolution :: | 1024(RGB)×768 , XGA |
---|---|---|---|
Active Area :: | 245.76×184.32 Mm | Contrast Ratio :: | 250:1 (Typ.) |
High Light: | industrial lcd screen,industrial lcd panel |
Normally White LTD121ECNN TOSHIBA with 245.76×184.32 mm Active Area
LTD121ECNN DETAIL
Panel Size : | 12.1 inch |
---|---|
Dot Resolution : | 1024(RGB)×768 (XGA) |
Pixel Configuration : | RGB Vertical Stripe |
Pixel Density : | 105 PPI |
Aspect Ratio : | 4:3 (H:V) |
Form Factor : | Flat Rectangle Display |
Dot Pitch : | 0.080×0.240 mm (H×V) |
Pixel Pitch : | 0.240×0.240 mm (H×V) |
Active Area : | 245.76×184.32 mm (H×V) |
Landscape or Portrait : | Landscape type |
Touch Panel : | Without |
LTD121ECNN DETAIL
Display Mode : | TN, Normally White, Transmissive |
---|---|
Contrast Ratio : | 250 : 1 (Typ.) (Transmissive) |
Display Color : | 262K (6-bit) |
Response Time : | 50 (Max.)(Tr+Td) |
Sunlight Readable : | N |
What’s our advantage compared with other suppliers?
(1). Before shipment, we will test every LCD Screen and ensure the quality.
(2). we provide high quality lcd panels for customers all over the world.
(3) .We have DBS, ISO9001 Certifications for our Panels.
(4) .Excellent service on before-sale, on-sale and after-sale.
N&S Delivery Details:
1) We are shipping this item to worldwide.
2) Our LCD panel orders processed within 1-3 working days of payment verification.
3) If you have not received the item on the Delivery Time. Please contact us. We will track the shipment and get back to your as soon as possible with a reply. Our goal is customer satisfaction.
5) We use the professional & safe package for our LCD screen replacements for you: Antistatic bag, Bubble Bag, Foam Box and Carton Box.
6) We will keep you updated for the Tracking NO. after we ship out the parcel to you.
7) Feel free to contact to us if there is any problems during the shipment process.
Here comes our other LCD panels stock for your easy reference:
Panel Model | Brand | Size | Resolution |
LTA070B0C1A | TOSHIBA | 7.0" | 480×234 |
LTA070B070F | TOSHIBA | 7.0" | 800×480 |
LTA070A251A | TOSHIBA | 7.0" | 480×234 |
LTA040B470A | TOSHIBA | 4.0" | 480×234 |
LT104AD18F00 | TOSHIBA | 10.4" | 800×600 |
TFD60W12 | TOSHIBA | 6.0" | 320×234 |
LTA149D680F | TOSHIBA | 14.9" | 1280×390 |
LTA065B615A | TOSHIBA | 6.5" | 400×234 |
Pls contact to us for more stock information: salespm@nselectronic.com.hk
LTD121ECNN DETAIL
Lamp Position : | Edge light type (Bottom side) | |||||
---|---|---|---|---|---|---|
Lamp Type : | CCFL | |||||
Lamp Amount : | 1 pcs | |||||
Lamp Shape : | Straight | |||||
Interface Type : | Connector | |||||
Lamp Driver Board : | No |
Contact Person: savvy,ren
Tel: +8613302928193