Product Details:
|
Panel Size: | 12.1 Inch | Resolution: | 800(RGB)×600 , SVGA |
---|---|---|---|
Active Area: | 246×184.5 Mm | Panel Type: | A-Si TFT-LCD , LCM |
Highlight: | nec tft lcd,nec lcd screen |
NL8060BC31-41E NEC LCD Panel 12.1" LCM 800×600 400 600:1 262K/16.7M CCFL LVDS
Panel Size : | 12.1 inch |
---|---|
Dot Resolution : | 800(RGB)×600 (SVGA) |
Pixel Configuration : | RGB Vertical Stripe |
Pixel Density : | 82 PPI |
Aspect Ratio : | 4:3 (H:V) |
Form Factor : | Flat Rectangle Display |
Dot Pitch : | 0.1025×0.3075 mm (H×V) |
Pixel Pitch : | 0.3075×0.3075 mm (H×V) |
Surface : | Antiglare |
Active Area : | 246×184.5 mm (H×V) |
Bezel Area : | 249.0×187.5 mm (H×V) |
Outline Dimension : | 280×210 mm (H×V) |
Outline Depth : | 11.0±0.5 mm |
Holes & Brackets : | Face mounting holes (4-Φ3.5) |
Landscape or Portrait : | Landscape type |
Touch Panel : | Without |
Display Mode : | TN, Normally White, Transmissive |
---|---|
Brightness : | 400 cd/m² (Typ.) |
Contrast Ratio : | 600 : 1 (Typ.) (Transmissive) |
Display Color : | 262K/16.7M (6-bit / 6-bit + Hi-FRC) |
Response Time : | 6/19 (Typ.)(Tr/Td) |
Viewing Angle : | 80/80/80/60 (Typ.)(CR≥10) (L/R/U/D) |
White color Chromaticity : | Wx:0.313; Wy:0.329 |
White Variation : | 1.25/1.40 (Typ./Max.)(5 points) |
Sunlight Readable : | N |
Contact Person: Ms. Savvy Ren
Tel: +86-755-83055812