Product Details:
|
Panel Size: | 12.1 Inch | Resolution: | 800(RGB)×600 , SVGA |
---|---|---|---|
Active Area: | 246×184.5 Mm | Panel Type: | A-Si TFT-LCD , LCM |
High Light: | nec lcd touch screen,nec lcd screen |
NL8060BC31-36 NEC LCD Panel 12.1" LCM 800×600 1100 600:1 262K CCFL TTL
Panel Size : | 12.1 inch |
---|---|
Dot Resolution : | 800(RGB)×600 (SVGA) |
Pixel Configuration : | RGB Vertical Stripe |
Pixel Density : | 82 PPI |
Aspect Ratio : | 4:3 (H:V) |
Form Factor : | Flat Rectangle Display |
Dot Pitch : | 0.1025×0.3075 mm (H×V) |
Pixel Pitch : | 0.3075×0.3075 mm (H×V) |
Weight : | 900/930g (Typ./Max.) |
Surface : | Clear, Hard coating (3H) |
Active Area : | 246×184.5 mm (H×V) |
Bezel Area : | 249.0×187.5 mm (H×V) |
Outline Dimension : | 280×209 mm (H×V) |
Outline Depth : | 16.5±0.5 mm |
Holes & Brackets : | Face mounting holes (4-Φ3.5) on left, right bezel |
Landscape or Portrait : | Landscape type |
Touch Panel : | Without |
Display Mode : | TN, Normally White, Transmissive |
---|---|
Brightness : | 1100 cd/m² (Typ.) |
Contrast Ratio : | 600 : 1 (Typ.) (Transmissive) |
Display Color : | 262K (6-bit) |
Color Gamut : | 40% NTSC (CIE1931) |
Response Time : | 8/25 (Typ.)(Tr/Td) |
Viewing Angle : | 70/70/45/55 (Typ.)(CR≥10) (L/R/U/D) |
Viewing Direction : | 6 o'clock |
White color Chromaticity : | Wx:0.313; Wy:0.329 |
White Variation : | 1.25/1.40 (Typ./Max.)(5 points) |
Sunlight Readable : | Y |
Contact Person: savvy,ren
Tel: +8613302928193