Product Details:
|
Panel Size: | 19.0 Inch | Resolution: | 1280(RGB)×1024 , SXGA |
---|---|---|---|
Display Mode: | TN, Normally White, Transmissive | Signal Interface: | LVDS (2 Ch, 8-bit) , 30 Pins |
High Light: | industrial lcd screen,industrial lcd panel |
Panel Size : | 19.0 inch | |
Dot Resolution : | 1280(RGB)×1024 (SXGA) | |
Pixel Configuration : | RGB Vertical Stripe | |
Pixel Density : | 86 PPI | |
Aspect Ratio : | 5:4 (H:V) | |
Form Factor : | Flat Rectangle Display | |
Dot Pitch : | 0.098×0.294 mm (H×V) | |
Pixel Pitch : | 0.294×0.294 mm (H×V) | |
Weight : | 2.35±0.12Kgs | |
Surface : |
|
|
Active Area : | 376.32×301.056 mm (H×V) | |
Outline Dimension : | 404.2×330 mm (H×V) | |
Outline Depth : | 19.0 (Typ.) mm | |
Holes & Brackets : | Side mounting holes (4-M3) on left, right bezel | |
Landscape or Portrait : | Landscape type | |
Touch Panel : | Without |
Display Mode : |
|
|
Brightness : | 250 cd/m² (Typ.) | |
Contrast Ratio : | 600 : 1 (Typ.) (Transmissive) | |
Display Color : | 16.2M (6-bit + FRC) | |
Response Time : | 12 (Typ.)(Tr+Td) | |
Viewing Angle : | 70/70/65/65 (Typ.)(CR≥10) (L/R/U/D) | |
Viewing Direction : | 6 o'clock | |
White color Chromaticity : | Wx:0.310; Wy:0.330 | |
White Variation : |
|
|
Sunlight Readable : | N |
Quality Control:
Make sure No damage, No Scratches, No dusty, No light leakage.
Make sure all functions are 100% tested ok
Here comes our other LCD panels stock for your easy reference:
Pls contact to us for more stock information: salespm@nselectronic.com.hk
Panel Model | Brand | Size | Resolution |
HSD043B8W2-C01 | HannStar | 4.3" | 480×800 |
HSD070IDW3-A00-0299 | HannStar | 7.0" | 800×480 |
HSD050F9W1-A00 | HannStar | 5.0" | 480×272 |
HSD050FDW1-A00 | HannStar | 5.0" | 800×480 |
HSD043F9W1-A00 | HannStar | 4.3" | 480×272 |
HSD050B8W4-A00 | HannStar | 5.0" | 480×854 |
HSD050B8W7-C00 | HannStar | 5.0" | 480×854 |
HSD070FHW1-D00 | HannStar | 7.0" | 720×1280 |
HSD050B8W2-C00 | HannStar | 5.0" | 480×854 |
HSD047BHW1-D00 | HannStar | 4.7" | 720×1280 |
HSD047BMW1-C00 | HannStar | 4.7" | 540×960 |
HSD045BMW3-D00 | HannStar | 4.5" | 540×960 |
HSD045BMW2-C00 | HannStar | 4.5" | 540×960 |
HSD045F8W5-D00 | HannStar | 4.5" | 480×854 |
Packaging & Shipping for Our LCD panel
1. We will ship the LCD display panels within 1-3 workdays after receipt of payment.
2. We can ship to you by UPS/FEDEX/DHL and so some other direct international express line.
Other shipping terms can also be arranged according to specific requirements.
HSD190ME12-A02 Picture
Contact Person: savvy,ren
Tel: +8613302928193