Product Details:
|
Panel Type: | IGZO TFT-LCD , LCM | Panel Size: | 4.7 Inch |
---|---|---|---|
Resolution: | 720(RGB)×1280 , WXGA | Display Mode: | New Mode2, Normally Black, Transmissive |
Active Area: | 58.104×103.296 Mm | Outline: | 61.05×112.09×1.52 Mm |
High Light: | sharp lcd display panels,sharp lcd screen |
4.7 inch LQ047K3SX06 Sharp LCD Panel 1000:1 16.7M WLED MIPI with 58.104×103.296
LQ047K3SX06 Specification
Panel Size : | 4.7 inch |
Dot Resolution : | 720(RGB)×1280 (WXGA) |
Pixel Configuration : | RGB Vertical Stripe |
Pixel Density : | 314 PPI |
Aspect Ratio : | 9:16 (H:V) |
Form Factor : | Flat Rectangle Display |
Dot Pitch : | 0.0269×0.0807 mm (H×V) |
Pixel Pitch : | 0.0807×0.0807 mm (H×V) |
Weight : | 15g |
Surface : | Hard coating (3H) |
Active Area : | 58.104×103.296 mm (H×V) |
Outline Dimension : | 61.05×112.09 mm (H×V) |
Outline Depth : | 1.38±0.15 mm |
Landscape or Portrait : | Portrait type |
Touch Panel : | Embeded (Projected Capacitive Touch) |
Display Mode : | New Mode2, Normally Black, Transmissive |
Brightness : | 450 cd/m² (Typ.) |
Contrast Ratio : | 1000 : 1 (Typ.) (Transmissive) |
Display Color : | 16.7M (8-bit) |
Color Gamut : | 70% NTSC (CIE1931) |
Response Time : | 30 (Typ.)(Tr+Td) |
Viewing Angle : | 80/80/80/80 (Typ.)(CR≥10) (L/R/U/D) |
Viewing Direction : | Symmetry |
White color Chromaticity : | Wx:0.300; Wy:0.320 |
White Variation : | 1.25/1.43 (Typ./Max.)(9 points) |
Sunlight Readable : | N |
What’s our advantage compared with other suppliers?
(1). Before shipment, we will test every LCD Screen and ensure the quality.
(2). we provide high quality lcd panels for customers all over the world.
(3) .We have DBS, ISO9001 Certifications for our Panels.
(4) .Excellent service on before-sale, on-sale and after-sale.
Packaging & Delivery
Packaging: Safety Package For all of our LCD Screen Panel Replacements.
Details: 1. Antistatic bag
2. Layers of cartons
3. Foam Box
4. Carton Box.
Below are our other LCD panels stock for your easy reference:
Panel Model | Brand | Size | Resolution |
LK315T3HC1K | SHARP | 31.5" | 1366×768 |
LQ055T3SX04 | SHARP | 5.5" | 1080×1920 |
LQ079L1SX06 | SHARP | 7.9" | 1536×2048 |
LQ079L1SX04 | SHARP | 7.9" | 1536×2048 |
LQ133M1JW08 | SHARP | 13.3" | 1920×1080 |
LQ156D1JX02 | SHARP | 15.6" | 3840×2160 |
We also have other industrial LCD panels, pls contact to us for the further information: salespm@nselectronic.com.hk
Contact Person: savvy,ren
Tel: +8613302928193