Product Details:
|
Panel Size: | 7.0 Inch | Resolution: | 800(RGB)×480 , WVGA |
---|---|---|---|
Display Mode: | TN, Normally White, Transmissive | Signal Interface: | TTL (1 Ch, 6/8-bit) , 60 Pins |
High Light: | industrial touch screen display,industrial lcd screen |
Panel Size : | 7.0 inch | |
Dot Resolution : | 800(RGB)×480 (WVGA) | |
Pixel Configuration : | RGB Vertical Stripe | |
Pixel Density : | 134 PPI | |
Aspect Ratio : | 16:9 (H:V) | |
Form Factor : | Flat Rectangle Display | |
Dot Pitch : | 0.064×0.1805 mm (H×V) | |
Pixel Pitch : | 0.192×0.1805 mm (H×V) | |
Weight : |
| |
Surface : | Antiglare, Hard coating (3H) | |
Active Area : | 153.6×86.64 mm (H×V) | |
Bezel Area : | 156.0×89.04 mm (H×V) | |
Outline Dimension : | 165×104 mm (H×V) | |
Outline Depth : | 5.1±0.3 mm | |
Holes & Brackets : | Without | |
Landscape or Portrait : | Landscape type | |
Touch Panel : | Without |
Competitive Advantage:
1. Rich experience.
Having been specialized in this field for years, we have rich experience and widespread sales network around the word.
2. Great quality and high purity
Good quality is one secret for our success.
3. Safest and fastest delivery.
We have mass stock, so that we can arrange the delivery within 24hours once receiving the payment. Tracking number would be informed quickly after shipment.
4. Good after-sales service.
24/7 is available. Try our best to solve various problems customers encountered!
Packaging & Delivery
Packaging Details: Safe & Professional packing or as requirement for the LCD Screen replacements.
Delivery Detail: 2-3 days after receipt of payment
Payment terms: We accept T/T, PayPal, Western Union and others.
Display Mode : |
| |
Brightness : | 200 cd/m² (Typ.) | |
Contrast Ratio : | 500 : 1 (Typ.) (Transmissive) | |
Display Color : | 262K/16.2M (6-bit / 6-bit + FRC) | |
Response Time : | 5/20 (Typ.)(Tr/Td) | |
Viewing Angle : | 70/70/50/60 (Typ.)(CR≥10) (L/R/U/D) | |
Viewing Direction : | 6 o'clock | |
White color Chromaticity : |
| |
White Variation : | 1.43 (Max.)(9 points) | |
Sunlight Readable : | N |
Below are our other LCD panels stock for your easy reference:
Panel Model | Brand | Size | Resolution |
HSD040B8W5-B00 | HannStar | 4.0" | 480×800 |
HSD035B8W2-A00 | HannStar | 3.5" | 480×800 |
HSD043B8W2-B01 | HannStar | 4.3" | 480×800 |
HSD043B8W2-A01 | HannStar | 4.3" | 480×800 |
HSD101PFW5-B11-0220 | HannStar | 10.1" | 1024×600 |
HSD090IDW1-A01-0299 | HannStar | 9.0" | 800×480 |
HSD035F8N1-B00 | HannStar | 3.5" | 320×240 |
HSD032F3N2-A00 | HannStar | 3.2" | 240×320 |
We also have other industrial LCD panels, pls contact to us for the further information: salespm@nselectronic.com.hk
HSD070IDW1-A00 Picture
Contact Person: savvy,ren
Tel: +8613302928193