Product Details:
|
Panel Size: | 8.0 Inch | Resolution: | 800(RGB)×480 , WVGA |
---|---|---|---|
Display Mode: | TN, Normally White, Transmissive | Signal Interface: | Parallel RGB (1 Ch, 8-bit) , 50 Pins |
High Light: | industrial touch screen display,industrial lcd screen |
FAQ
1. Q: Where can I get the price?
A:We usually quote within 24 hours after we get your inquiry. If you are very urgent to get the price, please call us or tell us in your email so that we'll regard your inquiry priority.
2. Q: How can I get a sample to check your quality?
A: After price confirmation, you can require for samples to check our quality.
3. Q: What about the lead time for mass production?
A: It depends on your order quantity and the season you place the order.
4. Q: What are your terms of payment?
A: We accept T/T, Western Union, MoneyGram, PayPal.
Our advantages in the LCD Screen market:
1.Better price
2.Fast delivery
3.Top quality
4.First class after - sales service
5.No memory effect
6.Sourcing lines & Distributors for the EOL LCD.
Panel Size : | 8.0 inch | |
Dot Resolution : | 800(RGB)×480 (WVGA) | |
Pixel Configuration : | RGB Vertical Stripe | |
Pixel Density : | 116 PPI | |
Aspect Ratio : | 16:9 (H:V) | |
Form Factor : | Flat Rectangle Display | |
Dot Pitch : | 0.0736×0.2070 mm (H×V) | |
Pixel Pitch : | 0.207×0.207 mm (H×V) | |
Weight : |
| |
Surface : | Antiglare | |
Active Area : | 176.64×99.36 mm (H×V) | |
Bezel Area : | 180.1×103.4 mm (H×V) | |
Outline Dimension : | 192.8×116.9 mm (H×V) | |
Outline Depth : | 6.4 (Typ.) mm | |
Landscape or Portrait : | Landscape type | |
Touch Panel : | Without |
Display Mode : |
| |
Brightness : | 450 cd/m² (Typ.) | |
Contrast Ratio : | 500 : 1 (Typ.) (Transmissive) | |
Display Color : | 16.7M (8-bit) | |
Response Time : | 10/15 (Typ.)(Tr/Td) | |
Viewing Angle : | 70/70/50/70 (Typ.)(CR≥10) (L/R/U/D) | |
White color Chromaticity : |
| |
White Variation : | 1.33/1.43 (Typ./Max.)(9 points) | |
Sunlight Readable : | N |
Below are our other LCD panels stock for your easy reference:
Panel Model | Brand | Size | Resolution |
ED133TT1 | E Ink | 13.3" | 2200×1650 |
ED060SD1 | E Ink | 6.0" | 600×800 |
ED060SCT | E Ink | 6.0" | 600×800 |
ET043OC1 | E Ink | 4.4" | 360×640 |
EN133UT1 | E Ink | 13.3" | 1600×1200 |
ED047TC1 | E Ink | 4.7" | 540×960 |
ED133UT1 | E Ink | 13.3" | 1600×1200 |
ES133UT1 | E Ink | 13.3" | 1600×1200 |
ED060SCQ | E Ink | 6.0" | 600×800 |
We also have other industrial LCD panels, pls contact to us for the further information: salespm@nselectronic.com.hk
FG080080DSSWBG01 Picture
Contact Person: savvy,ren
Tel: +8613302928193