Product Details:
|
Resolution: | 240(RGB)×320 , QVGA | Panel Size: | 2.4 Inch |
---|---|---|---|
Panel Type: | CG-Silicon , LCM | Display Mode: | Normally Black, Transmissive |
Active Area: | 36.72×48.96 Mm | Outline: | 41.2×58 Mm |
High Light: | sharp lcd screen,sharp lcd flat screen |
2.4 inch LS024Q8DD92 Sharp LCD Panel CELL 240×320 0 100:1 65K/262K No B/L TTL
Why do you choose us?
• Quick response to clients' enquiries within 24hrs.
• More than 6-year experience in LCD screen field and professional team communication team.
•Value quality and long-term cooperation to reach win-win relationship.
LS024Q8DD92 Product Information
Panel Size : | 2.4 inch | |||||||||||||||||||
Dot Resolution : | 240(RGB)×320 (QVGA) | |||||||||||||||||||
Pixel Configuration : | RGB Vertical Stripe | |||||||||||||||||||
Pixel Density : | 166 PPI | |||||||||||||||||||
Aspect Ratio : | 3:4 (H:V) | |||||||||||||||||||
|
Flat Rectangle Display | |||||||||||||||||||
Dot Pitch : | 0.051×0.153 mm (H×V) | |||||||||||||||||||
|
0.153×0.153 mm (H×V) | |||||||||||||||||||
Weight : | 8g (Typ.) | |||||||||||||||||||
|
Hard coating (3H) | |||||||||||||||||||
Active Area : | 36.72×48.96 mm (H×V) | |||||||||||||||||||
|
41.2×58 mm (H×V) | |||||||||||||||||||
Outline Depth : | 1.67 (Typ.) mm | |||||||||||||||||||
|
Portrait type | |||||||||||||||||||
Touch Panel : | Without | |||||||||||||||||||
Display Mode : | TN, Normally White, Transflective | |||||||||||||||||||
Brightness : | 0 cd/m² | |||||||||||||||||||
|
100 : 1 (Typ.) (Transmissive) | |||||||||||||||||||
Contrast Ratio : | 8:1 (Typ.) (Reflective) | |||||||||||||||||||
Display Color : | 65K/262K () | |||||||||||||||||||
Response Time : | 13/35 (Typ.)(Tr/Td) | |||||||||||||||||||
|
45/45/35/45 (Typ.)(CR≥3) (L/R/U/D) | |||||||||||||||||||
|
1.4/2.0% (Min.Typ.) | |||||||||||||||||||
Sunlight Readable : | Y |
Here comes our other LCD panels stock for your easy reference:
Pls contact to us for more stock information: salespm@nselectronic.com.hk
Panel Model | Brand | Size | Resolution |
LQ079L1SX06 | SHARP | 7.9" | 1536×2048 |
LQ079L1SX04 | SHARP | 7.9" | 1536×2048 |
LQ133M1JW08 | SHARP | 13.3" | 1920×1080 |
LQ156D1JX02 | SHARP | 15.6" | 3840×2160 |
LQ156Z1JW01 | SHARP | 15.6" | 3200×1800 |
LQ133T1JW14B | SHARP | 13.3" | 2560×1440 |
Packaging & Delivery
Packaging Details:
Antistatic bag + Bubble bag + Foam box + Carton box
Delivery Detail:
1-3 working days after payment confirmed
LS024Q8DD92 Picture
Contact Person: savvy,ren
Tel: +8613302928193