Product Details:
|
Resolution: | 1024(RGB)×768 , XGA | Panel Size: | 15.0 Inch |
---|---|---|---|
Panel Type: | A-Si TFT-LCD , LCM | Display Mode: | TN, Normally White, Transmissive |
Active Area: | 304.1×228.1 Mm | Outline: | 326.5×253.5×12.5 Mm |
Surface: | Antiglare, Hard Coating (3H) | Brightness: | 700 Cd/m² (Typ.) |
High Light: | sharp lcd screen,sharp lcd flat screen |
LQ150X1LG75XA Antiglar Sharp LCD Panel 15.0 inch LCM 1024×768 700 350:1 262K/16.7M WLED LVDS Datasheet
LQ150X1LG75XA Detail
Panel Size : | 15.0 inch | ||||||||||||||||
Dot Resolution : | 1024(RGB)×768 (XGA) | ||||||||||||||||
Pixel Configuration : | RGB Vertical Stripe | ||||||||||||||||
Pixel Density : | 85 PPI | ||||||||||||||||
Aspect Ratio : | 4:3 (H:V) | ||||||||||||||||
|
Flat Rectangle Display | ||||||||||||||||
Dot Pitch : | 0.099×0.297 mm (H×V) | ||||||||||||||||
|
0.297×0.297 mm (H×V) | ||||||||||||||||
Weight : | 1.10Kgs | ||||||||||||||||
|
Antiglare, Hard coating (3H) | ||||||||||||||||
Active Area : | 304.1×228.1 mm (H×V) | ||||||||||||||||
Bezel Area : | 307.4×231.3 mm (H×V) | ||||||||||||||||
Outline Dimension : | 326.5×253.5 mm (H×V) | ||||||||||||||||
|
12.0±0.5 mm | ||||||||||||||||
Holes & Brackets : | Side mounting holes (4-M3) on left, right bezel | ||||||||||||||||
Landscape or Portrait : | Landscape type | ||||||||||||||||
Touch Panel : | Without | ||||||||||||||||
|
TN, Normally White, Transmissive | ||||||||||||||||
Brightness : | 700 cd/m² (Typ.) | ||||||||||||||||
Contrast Ratio : | 350 : 1 (Typ.) (Transmissive) | ||||||||||||||||
Display Color : | 262K/16.7M (6-bit / 6-bit + Hi-FRC) | ||||||||||||||||
|
2/10 (Typ.)(Tr/Td) | ||||||||||||||||
Viewing Angle : | 80/80/70/70 (Typ.)(CR≥10) (L/R/U/D) | ||||||||||||||||
|
6 o'clock | ||||||||||||||||
White color Chromaticity : | Wx:0.313; Wy:0.329 | ||||||||||||||||
|
1.33 (Max.)(9 points) | ||||||||||||||||
Sunlight Readable : | N |
Packaging & Delivery
Packaging: Safety Package For all of our LCD Screen Panel Replacements.
Details: 1. Antistatic bag
2. Layers of cartons
3. Foam Box
4. Carton Box.
Below are our other LCD panels stock for your easy reference:
Panel Model | Brand | Size | Resolution |
LQ079L1SX06 | SHARP | 7.9" | 1536×2048 |
LQ079L1SX04 | SHARP | 7.9" | 1536×2048 |
LQ133M1JW08 | SHARP | 13.3" | 1920×1080 |
LQ156D1JX02 | SHARP | 15.6" | 3840×2160 |
LQ156Z1JW01 | SHARP | 15.6" | 3200×1800 |
We also have other industrial LCD panels, pls contact to us for the further information: salespm@nselectronic.com.hk
LQ150X1LG75XA Picture
Contact Person: savvy,ren
Tel: +8613302928193