Product Details:
|
Resolution: | 1024(RGB)×768 , XGA | Panel Size: | 15.0 Inch |
---|---|---|---|
Panel Type: | A-Si TFT-LCD , LCM | Active Area: | 304.1×228.1 Mm |
High Light: | sharp lcd display panels,sharp lcd flat screen |
LQ150X1LGN2S Sharp LCD Panel 15.0 inch with 304.1×228.1 mm Active Area
Quality Control:
Make sure No damage, No Scratches, No dusty, No light leakage.
Make sure all functions are 100% tested ok
LQ150X1LGN2S Product Information
Panel Size : | 15.0 inch | ||||||||||
Dot Resolution : | 1024(RGB)×768 (XGA) | ||||||||||
Pixel Configuration : | RGB Vertical Stripe | ||||||||||
Pixel Density : | 85 PPI | ||||||||||
Aspect Ratio : | 4:3 (H:V) | ||||||||||
Form Factor : | Flat Rectangle Display | ||||||||||
Dot Pitch : | 0.099×0.297 mm (H×V) | ||||||||||
Pixel Pitch : | 0.297×0.297 mm (H×V) | ||||||||||
Active Area : | 304.1×228.1 mm (H×V) | ||||||||||
|
Landscape type | ||||||||||
Touch Panel : | Without | ||||||||||
|
TN, Normally White, Transmissive | ||||||||||
Display Color : | 16.2M (6-bit + FRC) | ||||||||||
|
N |
Below are our other LCD panels stock for your easy reference:
Panel Model | Brand | Size | Resolution |
LQ079L1SX06 | SHARP | 7.9" | 1536×2048 |
LQ079L1SX04 | SHARP | 7.9" | 1536×2048 |
LQ133M1JW08 | SHARP | 13.3" | 1920×1080 |
LQ156D1JX02 | SHARP | 15.6" | 3840×2160 |
LQ156Z1JW01 | SHARP | 15.6" | 3200×1800 |
LQ133T1JW14B | SHARP | 13.3" | 2560×1440 |
We also have other industrial LCD panels, pls contact to us for the further information: salespm@nselectronic.com.hk
Packaging & Delivery
Packaging Details:
Antistatic bag + Bubble bag + Foam box + Carton box
Delivery Detail:
1-3 working days after payment confirmed
LQ150X1LGN2S Picture
Contact Person: savvy,ren
Tel: +8613302928193