Product Details:
|
Resolution: | 640(RGB)×960 , DVGA | Panel Size: | 4.0 Inch |
---|---|---|---|
Panel Type: | CG-Silicon , LCM | Active Area: | 55.68×83.52 Mm |
Contrast Ratio: | 800:1 (Typ.) | Display Colors: | 16.7M (8-bit) , CIE1931 72% |
High Light: | sharp lcd display panels,sharp lcd flat screen |
LS040B3SX01 Sharp LCD Panel 4.0 inch Normally Black with 55.68×83.52 mm
LS040B3SX01 Detail
Panel Size : | 4.0 inch | |||||||||||||||||
Dot Resolution : | 640(RGB)×960 (DVGA) | |||||||||||||||||
Pixel Configuration : | RGB Vertical Stripe | |||||||||||||||||
Pixel Density : | 291 PPI | |||||||||||||||||
Aspect Ratio : | 2:3 (H:V) | |||||||||||||||||
Form Factor : | Flat Rectangle Display | |||||||||||||||||
Dot Pitch : | 0.029×0.087 mm (H×V) | |||||||||||||||||
Pixel Pitch : | 0.087×0.087 mm (H×V) | |||||||||||||||||
Weight : | 19g | |||||||||||||||||
| Clear | |||||||||||||||||
Active Area : | 55.68×83.52 mm (H×V) | |||||||||||||||||
Outline Dimension : | 59.8×91.85 mm (H×V) | |||||||||||||||||
Outline Depth : | 1.6±0.2 mm | |||||||||||||||||
| Portrait type | |||||||||||||||||
Touch Panel : | Without | |||||||||||||||||
Display Mode : | Normally Black, Transmissive | |||||||||||||||||
Brightness : | 450 cd/m² (Typ.) | |||||||||||||||||
Contrast Ratio : | 800 : 1 (Typ.) (Transmissive) | |||||||||||||||||
Display Color : | 16.7M (8-bit) | |||||||||||||||||
Color Gamut : | 72% NTSC (CIE1931) | |||||||||||||||||
Response Time : | 11/24 (Typ.)(Tr/Td) | |||||||||||||||||
Viewing Angle : | 80/80/80/80 (Typ.)(CR≥10) (L/R/U/D) | |||||||||||||||||
Viewing Direction : | Symmetry | |||||||||||||||||
| Wx:0.310; Wy:0.327 | |||||||||||||||||
White Variation : | 1.25/1.43 (Typ./Max.)(9 points) | |||||||||||||||||
Sunlight Readable : | N |
Our Promise for our LCD Panels:
You will get reply within 24 Hours and:
Year warranty
Day shipping
Return
Here comes our other LCD panels stock for your easy reference:
Pls contact to us for more stock information: salespm@nselectronic.com.hk
Panel Model | Brand | Size | Resolution |
LQ055T3SX04 | SHARP | 5.5" | 1080×1920 |
LQ079L1SX06 | SHARP | 7.9" | 1536×2048 |
LQ079L1SX04 | SHARP | 7.9" | 1536×2048 |
LQ133M1JW08 | SHARP | 13.3" | 1920×1080 |
LQ156D1JX02 | SHARP | 15.6" | 3840×2160 |
LQ156Z1JW01 | SHARP | 15.6" | 3200×1800 |
LQ133T1JW14B | SHARP | 13.3" | 2560×1440 |
LQ047K3SX04 | SHARP | 4.7" | 720×1280 |
LS024Q8UC92 | SHARP | 2.4" | 240×320 |
LK235D3HA0S | SHARP | 23.6" | 1920×1080 |
LS055D1SX04 | SHARP | 5.5" | 2160×3840 |
Packaging & Delivery
Packaging Details:
Antistatic bag + Bubble bag + Foam box + Carton box
Delivery Detail:
1-3 working days after payment confirmed
LS040B3SX01 Picture
Contact Person: savvy,ren
Tel: +8613302928193