Product Details:
|
Display Colors: | 262K/16.2M (6-bit / 6-bit + FRC) | Resolution: | 1280(RGB)×800 , WXGA |
---|---|---|---|
Panel Size: | 12.1 Inch | Panel Type: | A-Si TFT-LCD , LCM |
Display Mode: | TN, Normally White, Transmissive | Active Area: | 261.12×163.2 Mm |
Outline: | 278×184×11.8 Mm | Surface: | Antiglare, Hard Coating (3H) |
High Light: | sharp lcd screen,sharp lcd flat screen |
12.1 inch LQ121K1LG11 Sharp LCD Panel Normally White LCM 1280×800 370 400:1 262K/16.2M CCFL LVDS
What is our advantage?
Factory Experience: More than 6 years of experience in the agency & sourcing line of Hard-to-find LCD Screen replacements.
Delivery Quantity: 50-100 cartons shipped by DHL every week
Supply Ability: 100 pcs Panels per day.
Supply Area: All over the word (Most of North America, South America, Europe, Japan, Korea and more.)
Warranty: 12 months.
Packing & Delivery for our LCD Screen Panel Replacements:
LQ121K1LG11 Detail
Panel Size : | 12.1 inch | ||||||||||
Dot Resolution : | 1280(RGB)×800 (WXGA) | ||||||||||
Pixel Configuration : | RGB Vertical Stripe | ||||||||||
Pixel Density : | 124 PPI | ||||||||||
Aspect Ratio : | 16:10 (H:V) | ||||||||||
Form Factor : | Flat Rectangle Display | ||||||||||
Dot Pitch : | 0.068×0.204 mm (H×V) | ||||||||||
Pixel Pitch : | 0.204×0.204 mm (H×V) | ||||||||||
Weight : | 640g | ||||||||||
| Antiglare, Hard coating (3H) | ||||||||||
Active Area : | 261.12×163.2 mm (H×V) | ||||||||||
Bezel Area : | 264.24×167.2 mm (H×V) | ||||||||||
| 278×184 mm (H×V) | ||||||||||
Outline Depth : | 11.3±0.5 mm | ||||||||||
Holes & Brackets : | Side mounting holes (4-M2) on left, right bezel | ||||||||||
Landscape or Portrait : | Landscape type | ||||||||||
Touch Panel : | Without | ||||||||||
| TN, Normally White, Transmissive | ||||||||||
| 370 cd/m² (Typ.) | ||||||||||
Contrast Ratio : | 400 : 1 (Typ.) (Transmissive) | ||||||||||
Display Color : | 262K/16.2M (6-bit / 6-bit + FRC) | ||||||||||
Response Time : | 35 (Typ.)(Tr+Td) | ||||||||||
Viewing Angle : | 80/80/70/70 (Typ.)(CR≥10) (L/R/U/D) | ||||||||||
Viewing Direction : | 6 o'clock | ||||||||||
| Wx:0.313; Wy:0.329 | ||||||||||
White Variation : | 1.33 (Max.)(5 points) | ||||||||||
Sunlight Readable : | N |
Here comes our other LCD panels stock for your easy reference:
Pls contact to us for more stock information: salespm@nselectronic.com.hk
Panel Model | Brand | Size | Resolution |
LK315T3HC1K | SHARP | 31.5" | 1366×768 |
LQ055T3SX04 | SHARP | 5.5" | 1080×1920 |
LQ079L1SX06 | SHARP | 7.9" | 1536×2048 |
LQ079L1SX04 | SHARP | 7.9" | 1536×2048 |
LQ133M1JW08 | SHARP | 13.3" | 1920×1080 |
LQ156D1JX02 | SHARP | 15.6" | 3840×2160 |
LQ121K1LG11 Picture
Contact Person: savvy,ren
Tel: +8613302928193