Product Details:
|
Response Time: | 11/5 (Typ.)(Tr/Td) | Contrast Ratio: | 1000:1 (Typ.) |
---|---|---|---|
Display Colors: | 16.7M (8-bit) , CIE1931 72% | Signal Interface: | LVDS (2 Ch, 8-bit) , 30 Pins |
Highlight: | auo lcd screen,auo lcd display |
Normally Black M201UN02 V5 20.1 inch AUO LCD Panel for Desktop Monitor
M201UN02 V5 Detail
Panel Brand : | AUO |
Panel Model : | M201UN02 V5 |
Panel Type : | a-Si TFT-LCD , LCM |
Panel Size : | 20.1 inch |
Resolution : | 1600(RGB)×1200 , UXGA |
Display Mode : | AMVA, Normally Black, Transmissive |
Active Area : | 408×306 mm |
Outline : | 432×331.4×25.5 mm |
Surface : | |
Brightness : | 300 cd/m² (Typ.) |
Contrast Ratio : | 1000:1 (Typ.) |
Display Colors : | 16.7M (8-bit) , CIE1931 72% |
Response Time : | 11/5 (Typ.)(Tr/Td) |
Viewing Angle : | 85/85/85/85 (Typ.)(CR≥10) (L/R/U/D) |
Frequency : | 60Hz |
Lamp Type : | 6 pcs CCFL Without Driver |
Signal Interface : | LVDS (2 ch, 8-bit) , 30 pins |
Input Voltage : | 5.0V (Typ.) |
Panel Size : | 20.1 inch |
Dot Resolution : | 1600(RGB)×1200 (UXGA) |
Pixel Configuration : | RGB Vertical Stripe |
Pixel Density : | 99 PPI |
Aspect Ratio : | 4:3 (H:V) |
Form Factor : | Flat Rectangle Display |
Dot Pitch : | 0.085×0.255 mm (H×V) |
Pixel Pitch : | 0.255×0.255 mm (H×V) |
Weight : | 3.22Kgs (Typ.) |
Active Area : | 408×306 mm (H×V) |
Bezel Area : | 412.0×310.0 mm (H×V) |
Outline Dimension : | 432×331.4 mm (H×V) |
Outline Depth : | 17.9/25.5 (Typ./Max.) mm |
Holes & Brackets : | Side mounting holes (4-M3) on left, right bezel |
Landscape or Portrait : | Landscape type |
Touch Panel : | Without |
Our Advantages
After-sales-service With 12 Months Warranty for our LCD panels.
Packaging & Delivery
· Delivery Lead Time :2~3 weeks
· Minimum Order :1 pcs LCD Panel
· Supply Ability :100 PCS / Per Day
Below are our other LCD panels stock for your easy reference:
Panel Model | Brand | Size | Resolution |
B070EAN02.0 CELL | AUO | 7.0" | 800×1280 |
M320QAN01.0 CELL | AUO | 32.0" | 3840×2160 |
H546TAN02.0 | AUO | 5.5" | 720×1280 |
H598TAN01.0 | AUO | 6.0" | 720×1280 |
H546DAN03.3 | AUO | 5.5" | 1080×1920 |
H497DAN02.0 | AUO | 5.0" | 1080×1920 |
H495TAN01.1 | AUO | 5.0" | 720×1280 |
H496TAN01.0 | AUO | 5.0" | 720×1280 |
We also have other industrial LCD panels, pls contact to us for the further information: salespm@nselectronic.com.hk
M201UN02 V5 AUO LCD Panel Picture
Contact Person: Ms. Savvy Ren
Tel: +86-755-83055812