Product Details:
|
Panel Size: | 3.5 Inch | Resolution: | 320(RGB)×240 , QVGA |
---|---|---|---|
Contrast Ratio: | 400 : 1 (Typ.) | Signal Interface: | Parallel RGB (1 Ch, 6-bit) + SPI , 54 Pins |
Highlight: | auo display panel,auo lcd display |
Panel Size : | 3.5 inch | |
Dot Resolution : | 320(RGB)×240 (QVGA) | |
Pixel Configuration : | RGB Vertical Stripe | |
Pixel Density : | 115 PPI | |
Aspect Ratio : | 4:3 (H:V) | |
Form Factor : | Flat Rectangle Display | |
Dot Pitch : | 0.073×0.219 mm (H×V) | |
Pixel Pitch : | 0.219×0.219 mm (H×V) | |
Weight : |
| |
Surface : | Hard coating (3H) | |
Active Area : | 70.08×52.56 mm (H×V) | |
Bezel Area : | 71.48×53.96 mm (H×V) | |
Outline Dimension : | 76.9×63.9 mm (H×V) | |
Outline Depth : | 4.32±0.2 mm | |
Landscape or Portrait : | Landscape type | |
Touch Panel : | Embeded (4-wire Resistive) |
Display Mode : |
| |
Brightness : | 350 cd/m² (Typ.) | |
Contrast Ratio : | 400 : 1 (Typ.) (Transmissive) | |
Display Color : | 262K (6-bit) | |
Color Gamut : | 60% NTSC (CIE1931) | |
Response Time : | 10/15 (Typ.)(Tr/Td) | |
Viewing Angle : | 60/60/50/55 (Typ.)(CR≥10) (L/R/U/D) | |
Viewing Direction : | 6 o'clock | |
White color Chromaticity : |
| |
White Variation : | 1.25/1.33 (Typ./Max.)(9 points) | |
Sunlight Readable : | Y |
Our advantages in the LCD Screen market:
1.Better price
2.Fast delivery
3.Top quality
4.First class after - sales service
5.No memory effect
6.Sourcing lines & Distributors for the EOL LCD.
FAQ
1. Q: Where can I get the price?
A:We usually quote within 24 hours after we get your inquiry. If you are very urgent to get the price, please call us or tell us in your email so that we'll regard your inquiry priority.
2. Q: How can I get a sample to check your quality?
A: After price confirmation, you can require for samples to check our quality.
3. Q: What about the lead time for mass production?
A: It depends on your order quantity and the season you place the order.
4. Q: What are your terms of payment?
A: We accept T/T, Western Union, MoneyGram, PayPal.
Below are our other LCD panels stock for your easy reference:
Panel Model | Brand | Size | Resolution |
H546DAN07.3 | AUO | 5.5" | 1080×1920 |
M270HVN02.3 CELL | AUO | 27.0" | 1920×1080 |
M270HVN02.2 CELL | AUO | 27.0" | 1920×1080 |
M270HVN02.1 CELL | AUO | 27.0" | 1920×1080 |
M270DTN01.0 CELL | AUO | 27.0" | 2560×1440 |
T320HVN05.7 CELL | AUO | 31.5" | 1920×1080 |
T320HVN05.4 CELL | AUO | 31.5" | 1920×1080 |
T215HVN01.2 CELL | AUO | 21.5" | 1920×1080 |
We also have other industrial LCD panels, pls contact to us for the further information: salespm@nselectronic.com.hk
A035QN02 V0 Picture
Contact Person: Ms. Savvy Ren
Tel: +86-755-83055812