Product Details:
|
Signal Interface: | LVDS (2 Ch, 8-bit) , 30 Pins | Resolution: | 1280(RGB)×1024 , SXGA |
---|---|---|---|
Display Colors: | 16.2M (6-bit + FRC) , CIE1931 72% | Contrast Ratio: | 450:1 (Typ.) |
Highlight: | auo lcd screen,auo lcd display |
Normally White M190EN04 V4 AUO LCD Panel 19.0 inch with 376.32×301.056 mm Active Area
M190EN04 V4 Information
Panel Brand : | AUO |
Panel Model : | M190EN04 V4 |
Panel Type : | a-Si TFT-LCD , LCM |
Panel Size : | 19.0 inch |
Resolution : | 1280(RGB)×1024 , SXGA |
Display Mode : | TN, Normally White, Transmissive |
Active Area : | 376.32×301.056 mm |
Outline : | 396×324×18 mm |
Surface : | Antiglare, Hard coating (3H) |
Brightness : | 400 cd/m² (Typ.) |
Contrast Ratio : | 450:1 (Typ.) |
Display Colors : | 16.2M (6-bit + FRC) , CIE1931 72% |
Response Time : | 3.6/8.4 (Typ.)(Tr/Td) |
Viewing Angle : | 70/70/70/65 (Typ.)(CR≥10) (L/R/U/D) |
Frequency : | 60Hz |
Lamp Type : | 4 pcs CCFL Without Driver |
Signal Interface : | LVDS (2 ch, 8-bit) , 30 pins |
Input Voltage : | 5.0V (Typ.) |
Our Advantage
As one of the biggest multiple electronic components & LCD panel distributors in China, we are expert in plenty of branded LCD panels, products include but not limited to:
Panel Size : | 19.0 inch |
Dot Resolution : | 1280(RGB)×1024 (SXGA) |
Pixel Configuration : | RGB Vertical Stripe |
Pixel Density : | 86 PPI |
Aspect Ratio : | 5:4 (H:V) |
Form Factor : | Flat Rectangle Display |
Dot Pitch : | 0.098×0.294 mm (H×V) |
Pixel Pitch : | 0.294×0.294 mm (H×V) |
Surface : | Antiglare, Hard coating (3H) |
Active Area : | 376.32×301.056 mm (H×V) |
Bezel Area : | 380.3×305.1 mm (H×V) |
Outline Dimension : | 396×324 mm (H×V) |
Outline Depth : | 14.33/18.0 (Typ./Max.) mm |
Holes & Brackets : | Side mounting holes (8-M3) on left, right bezel |
Landscape or Portrait : | Landscape type |
Touch Panel : | Without |
Here comes our other LCD panels stock for your easy reference:
Pls contact to us for more stock information: salespm@nselectronic.com.hk
Panel Model | Brand | Size | Resolution |
H598QAN01.0 | AUO | 6.0" | 1440×2560 |
T430HVN01.2 CELL | AUO | 43" | 1920×1080 |
H495TAN01.2 | AUO | 5.0" | 720×1280 |
T650QVN04.5 CELL | AUO | 65" | 3840×2160 |
M320DVN01.0 CELL | AUO | 32.0" | 2560×1440 |
M238HVN01.0 CELL | AUO | 23.8" | 1920×1080 |
M238HVN01.2 CELL | AUO | 23.8" | 1920×1080 |
T320XVN02.F CELL | AUO | 31.5" | 1366×768 |
M190EN04 V4 AUO LCD Panel Picture
Contact Person: Ms. Savvy Ren
Tel: +86-755-83055812