Product Details:
|
Display Mode: | TN, Normally White, Transmissive | Panel Size: | 7.0 Inch |
---|---|---|---|
Resolution: | 480(RGB)×234 | Frequency: | 60Hz |
Highlight: | lg display panel,lg lcd display |
Products Information:
Panel Size : | 7.0 inch | |
Dot Resolution : | 480(RGB)×234 | |
Pixel Configuration : | RGB Vertical Stripe | |
Pixel Density : | 76 PPI | |
Aspect Ratio : | 16:9 (H:V) | |
Form Factor : | Flat Rectangle Display | |
Dot Pitch : | 0.107×0.370 mm (H×V) | |
Pixel Pitch : | 0.321×0.370 mm (H×V) | |
Weight : | 162g (Typ.) | |
Surface : |
|
|
Active Area : | 154.08×86.58 mm (H×V) | |
Bezel Area : | 157.2×89.6 mm (H×V) | |
Outline Dimension : | 166×100 mm (H×V) | |
Outline Depth : | 7.0±0.3 mm | |
Landscape or Portrait : | Landscape type | |
Touch Panel : | Without |
Here comes our other LCD panels stock for your easy reference:
Pls contact to us for more stock information: salespm@nselectronic.com.hk
Panel Model | Brand | Size | Resolution |
LG 1.3 Circular P-OLED | LG Display | 1.3" | 320×320 |
LH300WQ1-ED01 | LG Display | 3.0" | 240×400 |
LB050S01-RD02 | LG Display | 5.0" | 800×600 |
LB050S01-RD01 | LG Display | 5.0" | 800×600 |
LC430DUY-SHA3 | LG Display | 43" | 1920×1080 |
LD490EPY-SHP1 | LG Display | 49" | 1920×1080 |
LD550DPY-SHP1 | LG Display | 55" | 1920×1080 |
LC490EGY-SHM3 | LG Display | 49" | 3840×2160 |
Display Mode : |
|
|
Brightness : | 380 cd/m² (Typ.) | |
Contrast Ratio : | 400 : 1 (Typ.) (Transmissive) | |
Display Color : | Full color () | |
Response Time : | 5/25 (Typ.)(Tr/Td) | |
Viewing Angle : | 60/60/40/50 (Typ.)(CR≥10) (L/R/U/D) | |
Viewing Direction : | 12 o'clock | |
Sunlight Readable : | N |
Our Promise for our LCD Panels:
You will get reply within 24 Hours and:
Year warranty
Day shipping
Return
Quality Control:
Make sure No damage, No Scratches, No dusty, No light leakage.
Make sure all functions are 100% tested ok
LB070W02-TMC2 Picture
Contact Person: Ms. Savvy Ren
Tel: +86-755-83055812