Product Details:
|
Model:: | G057QN01 V1 | Resolution :: | 320(RGB)×240 , QVGA |
---|---|---|---|
Contrast Ratio :: | 800:1 (Typ.) | Brightness :: | 340 Cd/m² (Typ.) |
Signal Interface :: | LVDS (1 Ch, 6-bit) | ||
Highlight: | auo display panel,auo lcd display |
TFT G057VN01 V1 VGA auo lcd screen 640(RGB)*480 WLED Lamp Type
Display Mode : TN, Normally White, Transmissive
Active Area : 115.2×86.4 mm
Outline : 144×104.6 mm
Surface : Antiglare, Hard coating (3H)
Brightness : 700 cd/m² (Typ.)
Contrast Ratio : 800:1 (Typ.)
Display Colors : 262K (6-bit) , CIE1931 50%
Response Time : 15/10 (Typ.)(Tr/Td)
Viewing Angle : 80/80/70/70 (Typ.)(CR≥10) (L/R/U/D)
Frequency : 60Hz
Lamp Type : WLED
Signal Interface : CMOS (1 ch, 6-bit) , 33 pins
Input Voltage : 3.3V (Typ.)(VDD)
Trade Terms:
Payment terms: 100% by T/T when order confirmed |
5.7", 640×480, 6-bit, TTL, 2D, WLED, HB, Flat, LCM Hot Model
Panel Model | Size | Type | Resolution | cd/m2 |
G057VN01 V2 | 5.7" | LCM | 640×480 | 700 |
NL6448BC18-01F | 5.7" | LCM | 640×480 | 800 |
G057VN01 V1 | 5.7" | LCM | 640×480 | 700 |
G057VTN01.0 | 5.7" | LCM | 640×480 | 530 |
NL6448BC18-06F | 5.7" | LCM | 640×480 | 800 |
G057VTN01.1 | 5.7" | LCM | 640×480 | 550 |
NL6448BC18-03F | 5.7" | LCM | 640×480 | 800 |
AA057VF12--T1 | 5.7" | LCM | 640×480 | 880 |
TX14D23VM5BAA | 5.7" | LCM | 640×480 | 800 |
AC057VK02 | 5.7" | LCM | 640×480 | 520 |
Contact Person: Ms. Savvy Ren
Tel: +86-755-83055812