Product Details:
|
Panel Type: | A-Si TFT-LCD , LCM | Panel Size: | 10.2 Inch |
---|---|---|---|
Resolution: | 1024(RGB)×600 , WSVGA | Display Mode: | TN, Normally White, Transmissive |
Active Area: | 222.72×130.5 Mm | Outline: | 235×145.8×5.6 Mm |
High Light: | tft lcd screen,tft lcd panel |
CLAA102NA0DCW TFT LCD Module CPT 10.2 inch LCM 1024×600 400 Normally White
CLAA102NA0DCW Information
Panel Size : | 10.2 inch | |
Dot Resolution : | 1024(RGB)×600 (WSVGA) | |
Pixel Configuration : | RGB Vertical Stripe | |
Pixel Density : | 116 PPI | |
Aspect Ratio : | 17:10 (H:V) | |
Form Factor : | Flat Rectangle Display | |
Dot Pitch : | 0.0725×0.2175 mm (H×V) | |
Pixel Pitch : | 0.2175×0.2175 mm (H×V) | |
Weight : | 250g (Typ.) | |
Surface : | Antiglare, Hard coating (3H) | |
Active Area : | 222.72×130.5 mm (H×V) | |
Bezel Area : | 225.90×134.2 mm (H×V) | |
Outline Dimension : | 235×145.8 mm (H×V) | |
Outline Depth : | 5.3±0.3 mm | |
Holes & Brackets : | Side mounting holes (6-M2) on left, right bezel | |
Landscape or Portrait : | Landscape type | |
Touch Panel : | Without | |
Display Mode : | TN, Normally White, Transmissive | |
![]()
| 400 cd/m² (Typ.) | |
Contrast Ratio : | 400 : 1 (Typ.) (Transmissive) | |
Display Color : | 262K (6-bit) | |
Color Gamut : | 50% NTSC (CIE1931) | |
Response Time : | 20 (Typ.)(Tr+Td) | |
Viewing Angle : | 70/70/50/70 (Typ.)(CR≥10) (L/R/U/D) | |
Viewing Direction : | 6 o'clock | |
White color Chromaticity : | Wx:0.313; Wy:0.329 | |
White Variation : | 1.25/1.43 (Typ./Max.)(9 points) | |
Sunlight Readable : | N |
Excellent service on before-sale, on-sale and after-sale
1. We provide one year warranty, will provide the after-sale service for you if any quality problems.
2.Your inquiry related to our products or prices will be replied in 24 hours.
3. We will track the shipping status time by time so that buyer can receive our goods in time and safely.
FAQ
1. Q: Where can I get the price?
A:We usually quote within 24 hours after we get your inquiry. If you are very urgent to get the price, please call us or tell us in your email so that we'll regard your inquiry priority.
2. Q: How can I get a sample to check your quality?
A: After price confirmation, you can require for samples to check our quality.
3. Q: What about the lead time for mass production?
A: It depends on your order quantity and the season you place the order.
4. Q: What are your terms of payment?
A: We accept T/T, Western Union, MoneyGram, PayPal.
Here comes our other LCD panels stock for your easy reference:
Panel Model | Brand | Size | Resolution |
CLAG045LJ72 | CPT | 4.5" | 480×854 |
CLAN050WD61 6XM | CPT | 5.0" | 720×1280 |
CLAD015GC41 AX | CPT | 1.5" | 240×240 |
CLAA090WK05XN | CPT | 9.0" | 1280×720 |
CLAC080XA12LW | CPT | 8.0" | 1024×768 |
CLAD015GB01 AX | CPT | 1.5" | 240×240 |
CLAG045LG71 XX | CPT | 4.5" | 480×854 |
Pls contact to us for more stock information: salespm@nselectronic.com.hk
Contact Person: savvy,ren
Tel: +8613302928193