Product Details:
|
Contrast Ratio: | 700:1 (Typ.) | Panel Size: | 10.1 Inch |
---|---|---|---|
Resolution: | 1024(RGB)×600 , WSVGA | Display Mode: | TN, Normally White, Transmissive |
Frequency: | 60Hz | Signal Interface: | LVDS (1 Ch, 6-bit) , 40 Pins |
High Light: | industrial lcd screen,industrial lcd panel |
Panel Size : | 10.1 inch |
Dot Resolution : | 1024(RGB)×600 (WSVGA) |
Pixel Configuration : | RGB Vertical Stripe |
Pixel Density : | 117 PPI |
Aspect Ratio : | 16:9 (H:V) |
Form Factor : | Flat Rectangle Display |
Dot Pitch : | 0.0725×0.2088 mm (H×V) |
Pixel Pitch : | 0.2175×0.2088 mm (H×V) |
Weight : | 150/160g (Typ./Max.) |
Active Area : | 222.72×125.28 mm (H×V) |
Bezel Area : | 224.72×127.58 mm (H×V) |
Outline Dimension : | 233×146.5 mm (H×V) |
Outline Depth : | 3.3/3.6 (Typ./Max.) mm |
Holes & Brackets : | Without |
Landscape or Portrait : | Landscape type |
Touch Panel : | Without |
Display Mode : | TN, Normally White, Transmissive |
Brightness : | 220 cd/m² (Typ.) |
Contrast Ratio : | 700 : 1 (Typ.) (Transmissive) |
Display Color : | 262K (6-bit) |
Color Gamut : | 50% NTSC (CIE1931) |
Response Time : | 3/9 (Typ.)(Tr/Td) |
Viewing Angle : | 80/80/70/80 (Typ.)(CR≥10) (L/R/U/D) |
White color Chromaticity : | Wx:0.313; Wy:0.329 |
White Variation : | 1.28/1.53 (Max.)(5/13 points) |
Sunlight Readable : | N |
Packaging & Delivery
Packaging Details:
Antistatic bag + Bubble bag + Foam box + Carton box
Delivery Detail:
1-3 working days after payment confirmed
Below are our other LCD panels stock for your easy reference:
Panel Model | Brand | Size | Resolution |
HVA40WV1-D02 | HYDIS | 4.0" | 480×800 |
HV070WS1-P01 | HYDIS | 7.0" | 1024×600 |
HV070WS1-P00 | HYDIS | 7.0" | 1024×600 |
HVT35HV1-DE1 | HYDIS | 3.5" | 320×480 |
HVA37WV1-D01 | HYDIS | 3.7" | 480×800 |
HVA37WV1-DE1 | HYDIS | 3.7" | 480×800 |
HX104X01-211 | HYDIS | 10.4" | 1024×768 |
We also have other industrial LCD panels, pls contact to us for the further information: salespm@nselectronic.com.hk
Contact Person: savvy,ren
Tel: +8613302928193