Product Details:
|
Panel Brand: | SHARP | Panel Model: | LQ088H9DR01 |
---|---|---|---|
Panel Type: | A-Si TFT-LCD , LCM | Panel Size: | 8.8 Inch |
Resolution: | 640(RGB)×240 , HVGA | Display Mode: | TN, Normally White, Transflective |
High Light: | sharp lcd screen,sharp lcd flat screen |
LQ088H9DR01 8.8 inch Sharp LCD Panel with 209.28×78.48 mm
What is our advantage?
Factory Experience: More than 6 years of experience in the agency & sourcing line of Hard-to-find LCD Screen replacements.
Delivery Quantity: 50-100 cartons shipped by DHL every week
Supply Ability: 100 pcs Panels per day.
Supply Area: All over the word (Most of North America, South America, Europe, Japan, Korea and more.)
Warranty: 12 months.
LQ088H9DR01 Specification
Panel Brand : | SHARP | |
Panel Model : | LQ088H9DR01 | |
Panel Type : | a-Si TFT-LCD , LCM | |
Panel Size : | 8.8 inch | |
Resolution : | 640(RGB)×240 , HVGA | |
![]()
|
TN, Normally White, Transflective | |
Active Area : | 209.28×78.48 mm | |
Outline : | 231.6×103.6 mm | |
Surface : | ||
Brightness : | 220 cd/m² (Typ.) | |
Contrast Ratio : | ||
Display Colors : | 262K (6-bit) | |
Response Time : | ||
Viewing Angle : | ||
Lamp Type : | 2 pcs CCFL | |
Signal Interface : | Parallel RGB (1 ch, 6-bit) , 31 pins |
Our Advantages
Below are our other LCD panels stock for your easy reference:
Panel Model | Brand | Size | Resolution |
LQ055T3SX04 | SHARP | 5.5" | 1080×1920 |
LQ079L1SX06 | SHARP | 7.9" | 1536×2048 |
LQ079L1SX04 | SHARP | 7.9" | 1536×2048 |
LQ133M1JW08 | SHARP | 13.3" | 1920×1080 |
LQ156D1JX02 | SHARP | 15.6" | 3840×2160 |
LQ156Z1JW01 | SHARP | 15.6" | 3200×1800 |
We also have other industrial LCD panels, pls contact to us for the further information: salespm@nselectronic.com.hk
Panel Size : | 8.8 inch | |
Dot Resolution : | 640(RGB)×240 (HVGA) | |
Pixel Configuration : | RGB Vertical Stripe | |
Pixel Density : | 77 PPI | |
Aspect Ratio : | 8:3 (H:V) | |
![]()
|
Flat Rectangle Display | |
Dot Pitch : | 0.109×0.327 mm (H×V) | |
Pixel Pitch : | 0.327×0.327 mm (H×V) | |
Weight : | 370g (Max.) | |
Active Area : | 209.28×78.48 mm (H×V) | |
Outline Dimension : | 231.6×103.6 mm (H×V) | |
Outline Depth : | 14.4 (Typ.) mm | |
Landscape or Portrait : | Landscape type |
Packaging & Delivery
Packaging Details:
Antistatic bag + Bubble bag + Foam box + Carton box
Delivery Detail:
1-3 working days after payment confirmed
LQ088H9DR01 Picture
Contact Person: savvy,ren
Tel: +8613302928193