Product Details:
|
Panel Brand: | SHARP | Panel Model: | LQ085Y3DG06 |
---|---|---|---|
Panel Type: | A-Si TFT-LCD , LCM | Panel Size: | 8.5 Inch |
Resolution: | 800(RGB)×480 , WVGA | Display Mode: | TN, Normally White, Transmissive |
High Light: | sharp lcd screen,sharp lcd flat screen |
184.8×110.88 mm LQ085Y3DG06 Sharp LCD Panel 8.5 inch Normally White
Competitive Advantage:
1. We are a leading vendor & distributor for the LCD panels for more than 6 years.
2. We got the ISO9001 quality management system certification.
3. We have our own sourcing line & agency for the hard-to-find & shortage LCD panel models.
4. We are the professional team for the LCD screen sourcing & international trade with 6-year experience.
5. Prompt delivery, we always have the LCD panels in stock. Delivery can be made in 1-3 working days.
6. 1-year warranty is offered.
7. All LCD Panel will be tested before shipment.
8. We are the vendor & distributor in LCD panel area already for 6 years. We own our professional & competitive LCD screen sourcing line.
LQ085Y3DG06 Specification
Panel Brand : | SHARP | |
Panel Model : | LQ085Y3DG06 | |
Panel Type : | a-Si TFT-LCD , LCM | |
Panel Size : | 8.5 inch | |
Resolution : | 800(RGB)×480 , WVGA | |
![]()
|
TN, Normally White, Transmissive | |
Active Area : | 184.8×110.88 mm | |
Outline : | 212×134×12.8 mm | |
Surface : | Antiglare | |
Brightness : | 260 cd/m² (Typ.) | |
Contrast Ratio : | 250:1 (Typ.) | |
Display Colors : | 262K (6-bit) | |
Response Time : | 8/21 (Typ.)(Tr/Td) | |
Viewing Angle : | 55/55/60/40 (Typ.)(CR≥10) (L/R/U/D) | |
Lamp Type : | 1 pcs CCFL Without Driver | |
Signal Interface : | Parallel RGB (1 ch, 6-bit) , 40 pins | |
Input Voltage : | 3.3V (Typ.)(VCC) |
Packaging & Delivery
Packaging Details:
Antistatic bag + Bubble bag + Foam box + Carton box
Delivery Detail:
1-3 working days after payment confirmed
Panel Size : | 8.5 inch | |
Dot Resolution : | 800(RGB)×480 (WVGA) | |
Pixel Configuration : | RGB Vertical Stripe | |
Pixel Density : | 109 PPI | |
Aspect Ratio : | 15:9 (H:V) | |
![]()
|
Flat Rectangle Display | |
Dot Pitch : | 0.077×0.231 mm (H×V) | |
Pixel Pitch : | 0.231×0.231 mm (H×V) | |
Weight : | 370g (Typ.) | |
Surface : | Antiglare | |
Active Area : | 184.8×110.88 mm (H×V) | |
Outline Dimension : | 212×134 mm (H×V) | |
Outline Depth : | 11.0/12.8 (Typ./Max.) mm | |
Holes & Brackets : | Without | |
Landscape or Portrait : | Landscape type | |
Touch Panel : | Without |
Below are our other LCD panels stock for your easy reference:
Panel Model | Brand | Size | Resolution |
LQ055T3SX04 | SHARP | 5.5" | 1080×1920 |
LQ079L1SX06 | SHARP | 7.9" | 1536×2048 |
LQ079L1SX04 | SHARP | 7.9" | 1536×2048 |
LQ133M1JW08 | SHARP | 13.3" | 1920×1080 |
LQ156D1JX02 | SHARP | 15.6" | 3840×2160 |
We also have other industrial LCD panels, pls contact to us for the further information: salespm@nselectronic.com.hk
LQ085Y3DG06 Picture
Contact Person: savvy,ren
Tel: +8613302928193