Product Details:
|
Panel Brand: | SHARP | Panel Model: | LQ084V1DG21E |
---|---|---|---|
Panel Type: | A-Si TFT-LCD , LCM | Panel Size: | 8.4 Inch |
Resolution: | 640(RGB)×480 , VGA | Display Mode: | TN, Normally White, Transmissive |
High Light: | sharp lcd screen,sharp lcd flat screen |
170.88×129.6 mm LQ084V1DG21E Sharp LCD Panel 8.4 inchLCM 640×480 300 250:1 262K CCFL TTL
LQ084V1DG21E Specification
Panel Brand : | SHARP | |
Panel Model : | LQ084V1DG21E | |
Panel Type : | a-Si TFT-LCD , LCM | |
Panel Size : | 8.4 inch | |
Resolution : | 640(RGB)×480 , VGA | |
![]()
|
TN, Normally White, Transmissive | |
Active Area : | 170.88×129.6 mm | |
Outline : | 216×152.4 mm | |
Surface : | ||
Brightness : | 300 cd/m² (Typ.) | |
Contrast Ratio : | 250:1 (Typ.) | |
Display Colors : | 262K (6-bit) | |
Response Time : | 20/40 (Typ.)(Tr/Td) | |
Viewing Angle : | 55/55/55/40 (Typ.)(CR≥10) (L/R/U/D) | |
Lamp Type : | 1 pcs CCFL | |
Signal Interface : | Parallel RGB (1 ch, 6-bit) , 31 pins |
Below are our other LCD panels stock for your easy reference:
Panel Model | Brand | Size | Resolution |
LK315T3HC1K | SHARP | 31.5" | 1366×768 |
LQ055T3SX04 | SHARP | 5.5" | 1080×1920 |
LQ079L1SX06 | SHARP | 7.9" | 1536×2048 |
LQ079L1SX04 | SHARP | 7.9" | 1536×2048 |
LQ133M1JW08 | SHARP | 13.3" | 1920×1080 |
LQ156D1JX02 | SHARP | 15.6" | 3840×2160 |
LQ156Z1JW01 | SHARP | 15.6" | 3200×1800 |
LQ133T1JW14B | SHARP | 13.3" | 2560×1440 |
LQ047K3SX04 | SHARP | 4.7" | 720×1280 |
We also have other industrial LCD panels, pls contact to us for the further information: salespm@nselectronic.com.hk
Up to now, over hundreds of aerospace, power management, network, communications, instrumentation and consumer electronics, etc are benefiting from our service and LCD screen panels.
We can do for you:
Panel Size : | 8.4 inch | |
Dot Resolution : | 640(RGB)×480 (VGA) | |
Pixel Configuration : | RGB Vertical Stripe | |
Pixel Density : | 94 PPI | |
Aspect Ratio : | 4:3 (H:V) | |
![]()
|
Flat Rectangle Display | |
Dot Pitch : | 0.089×0.270 mm (H×V) | |
Pixel Pitch : | 0.267×0.270 mm (H×V) | |
Active Area : | 170.88×129.6 mm (H×V) | |
Bezel Area : | 175.9×134.6 mm (H×V) | |
Outline Dimension : | 216×152.4 mm (H×V) | |
Outline Depth : | 12.0 (Typ.) mm | |
Holes & Brackets : | Face mounting holes (4 pcs) | |
Landscape or Portrait : | Landscape type | |
Touch Panel : | Without |
Packaging & Delivery
Packaging: Safety Package For all of our LCD Screen Panel Replacements.
Details: 1. Antistatic bag
2. Layers of cartons
3. Foam Box
4. Carton Box.
LQ084V1DG21E Picture
Contact Person: savvy,ren
Tel: +8613302928193