Product Details:
|
Panel Brand: | SHARP | Panel Model: | LQ080Y5DW01 |
---|---|---|---|
Panel Type: | A-Si TFT-LCD , LCM | Panel Size: | 8.0 Inch |
Resolution: | 800(RGB)×480 , WVGA | Display Mode: | TN, Normally White, Transmissive |
High Light: | sharp lcd display panels,sharp lcd screen |
Antiglare LQ080Y5DW01 Sharp LCD Panel 8.0 inch LCM 800×480 650 16.7M WLED TTL
LQ080Y5DW01 Specification
Panel Brand : | SHARP | |
Panel Model : | LQ080Y5DW01 | |
Panel Type : | a-Si TFT-LCD , LCM | |
Panel Size : | 8.0 inch | |
Resolution : | 800(RGB)×480 , WVGA | |
![]()
|
ASV, Normally Black, Transmissive | |
Active Area : | 174×104.4 mm | |
Outline : | 191.8×120.7×22 mm | |
Surface : | Antiglare | |
Brightness : | 650 cd/m² (Typ.) | |
Contrast Ratio : | ||
Display Colors : | 16.7M (8-bit) | |
Response Time : | 40 (Max.)(Tr+Td) | |
Viewing Angle : | ||
Frequency : | 60Hz | |
Lamp Type : | 8S3P WLED | |
Signal Interface : | Parallel RGB (1 ch, 8-bit) , 45 pins | |
Input Voltage : | 3.3V (Typ.) |
What is our advantage?
Factory Experience: More than 6 years of experience in the agency & sourcing line of Hard-to-find LCD Screen replacements.
Delivery Quantity: 50-100 cartons shipped by DHL every week
Supply Ability: 100 pcs Panels per day.
Supply Area: All over the word (Most of North America, South America, Europe, Japan, Korea and more.)
Warranty: 12 months.
Panel Size : | 8.0 inch | |
Dot Resolution : | 800(RGB)×480 (WVGA) | |
Pixel Configuration : | RGB Vertical Stripe | |
Pixel Density : | 116 PPI | |
Aspect Ratio : | 15:9 (H:V) | |
![]()
|
Flat Rectangle Display | |
Dot Pitch : | 0.0725×0.2175 mm (H×V) | |
Pixel Pitch : | 0.2175×0.2175 mm (H×V) | |
Surface : | Antiglare | |
Active Area : | 174×104.4 mm (H×V) | |
Bezel Area : | 177.4×107.8 mm (H×V) | |
Outline Dimension : | 191.8×120.7 mm (H×V) | |
Outline Depth : | 22.0 mm | |
Holes & Brackets : | Rear mounting poles (4-Φ2.5) | |
Landscape or Portrait : | Landscape type | |
Touch Panel : | Without |
Here comes our other LCD panels stock for your easy reference:
Pls contact to us for more stock information: salespm@nselectronic.com.hk
Panel Model | Brand | Size | Resolution |
LK315T3HC1K | SHARP | 31.5" | 1366×768 |
LQ055T3SX04 | SHARP | 5.5" | 1080×1920 |
LQ079L1SX06 | SHARP | 7.9" | 1536×2048 |
LQ079L1SX04 | SHARP | 7.9" | 1536×2048 |
LQ133M1JW08 | SHARP | 13.3" | 1920×1080 |
LQ156D1JX02 | SHARP | 15.6" | 3840×2160 |
LQ156Z1JW01 | SHARP | 15.6" | 3200×1800 |
Packaging & Delivery
Packaging: Safety Package For all of our LCD Screen Panel Replacements.
Details: 1. Antistatic bag
2. Layers of cartons
3. Foam Box
4. Carton Box.
LQ080Y5DW01 Picture
Contact Person: savvy,ren
Tel: +8613302928193