Product Details:
|
Panel Brand: | SHARP | Panel Model: | LQ080Y5DR02 |
---|---|---|---|
Panel Type: | A-Si TFT-LCD , LCM | Panel Size: | 8.0 Inch |
Resolution: | 800(RGB)×480 , WVGA | Display Mode: | TN, Normally White, Transmissive |
High Light: | sharp lcd display panels,sharp lcd flat screen |
Antireflection LQ080Y5DR02 Sharp LCD Panel 8.0 inch LCM 800×480 625 100:1 262K CCFL TTL
LQ080Y5DR02 Detail
Panel Brand : | SHARP | |
Panel Model : | LQ080Y5DR02 | |
Panel Type : | a-Si TFT-LCD , LCM | |
Panel Size : | 8.0 inch | |
Resolution : | 800(RGB)×480 , WVGA | |
![]()
|
TN, Normally White, Transmissive | |
Active Area : | 174×104.4 mm | |
Outline : | 190×120 mm | |
Surface : | Antireflection | |
Brightness : | 625 cd/m² (Typ.) | |
Contrast Ratio : | 100:1 (Min.) | |
Display Colors : | 262K (6-bit) | |
Response Time : | 30/50 (Typ.)(Tr/Td) | |
Viewing Angle : | 65/65/55/65 (Typ.)(CR≥10) (L/R/U/D) | |
Frequency : | 60Hz | |
Lamp Type : | 2 pcs CCFL Without Driver | |
Signal Interface : | Parallel RGB (1 ch, 6-bit) , 40 pins | |
Input Voltage : | 3.3V (Typ.)(VCC) |
Our advantages in the LCD Screen market:
1.Better price
2.Fast delivery
3.Top quality
4.First class after - sales service
5.No memory effect
6.Sourcing lines & Distributors for the EOL LCD.
Here comes our other LCD panels stock for your easy reference:
Pls contact to us for more stock information: salespm@nselectronic.com.hk
Panel Model | Brand | Size | Resolution |
LQ055T3SX04 | SHARP | 5.5" | 1080×1920 |
LQ079L1SX06 | SHARP | 7.9" | 1536×2048 |
LQ079L1SX04 | SHARP | 7.9" | 1536×2048 |
LQ133M1JW08 | SHARP | 13.3" | 1920×1080 |
LQ156D1JX02 | SHARP | 15.6" | 3840×2160 |
LQ156Z1JW01 | SHARP | 15.6" | 3200×1800 |
Panel Size : | 8.0 inch | |
Dot Resolution : | 800(RGB)×480 (WVGA) | |
Pixel Configuration : | RGB Vertical Stripe | |
Pixel Density : | 116 PPI | |
Aspect Ratio : | 15:9 (H:V) | |
![]()
|
Flat Rectangle Display | |
Dot Pitch : | 0.0725×0.2175 mm (H×V) | |
Pixel Pitch : | 0.2175×0.2175 mm (H×V) | |
Weight : | 385g (Typ.) | |
Surface : | Antireflection | |
Active Area : | 174×104.4 mm (H×V) | |
Outline Dimension : | 190×120 mm (H×V) | |
Outline Depth : | 13.0 (Typ.) mm | |
Holes & Brackets : | Rear mounting holes | |
Landscape or Portrait : | Landscape type | |
Touch Panel : | Without |
Packaging & Delivery
Packaging Details: Safe & Professional packing or as requirement for the LCD Screen replacements.
Delivery Detail: 2-3 days after receipt of payment
Payment terms: We accept T/T, PayPal, Western Union and others.
LQ080Y5DR02 Picture
Contact Person: savvy,ren
Tel: +8613302928193