Product Details:
|
Panel Brand: | SHARP | Panel Model: | LQ043T1DH41 |
---|---|---|---|
Panel Type: | A-Si TFT-LCD , LCM | Panel Size: | 4.3 Inch |
Resolution: | 480×272(RGB) , WQVGA | Display Mode: | TN, Normally White, Transmissive |
High Light: | sharp lcd display panels,sharp lcd screen |
4.3 inch LQ043T1DH41 Sharp LCD Panel SHARP Normally White with 95.04×53.856 mm
LQ043T1DH41 Specification
Panel Brand : | SHARP | |
Panel Model : | ![]()
|
|
Panel Type : | a-Si TFT-LCD , LCM | |
Panel Size : | 4.3 inch | |
Resolution : |
|
|
Display Mode : | TN, Normally White, Transmissive | |
Active Area : | 95.04×53.856 mm | |
Outline : | 105.5×67.2×4.45 mm | |
Surface : | Antiglare, Hard coating (2H) | |
Brightness : | 360 cd/m² (Typ.) | |
Contrast Ratio : | 300:1 (Typ.) | |
Display Colors : | 262K (6-bit) , CIE1931 48% | |
Response Time : | 8/8 (Typ.)(Tr/Td) | |
Viewing Angle : | 45/45/20/55 (Typ.)(CR≥10) (L/R/U/D) | |
Frequency : | ||
Lamp Type : | 9S1P WLED Without Driver | |
Signal Interface : | Parallel RGB (1 ch, 6-bit) + SPI , 67 pins | |
Input Voltage : | 1.8/(3.3/2.8)V (Typ.)(VDDIO/VCI) |
Our Advantage
As one of the biggest multiple electronic components & LCD panel distributors in China, we are expert in plenty of branded LCD panels, products include but not limited to:
Panel Size : | 4.3 inch | |
Dot Resolution : | 480×272(RGB) (WQVGA) | |
Pixel Configuration : | RGB Horizontal Stripe | |
Pixel Density : | 128 PPI | |
Aspect Ratio : | 16:9 (H:V) | |
Form Factor : | Flat Rectangle Display | |
![]()
|
0.198×0.066 mm (H×V) | |
Pixel Pitch : | 0.198×0.198 mm (H×V) | |
Weight : | 51g (Typ.) | |
Surface : | Antiglare, Hard coating (2H) | |
Active Area : | 95.04×53.856 mm (H×V) | |
Bezel Area : | 97.2×56.0 mm (H×V) | |
Outline Dimension : | 105.5×67.2 mm (H×V) | |
Outline Depth : | 4.2±0.25 mm | |
Holes & Brackets : | Without | |
Landscape or Portrait : | Landscape type | |
Touch Panel : | Embeded (4-wire Resistive) |
FAQ
1. Q: Where can I get the price?
A:We usually quote within 24 hours after we get your inquiry. If you are very urgent to get the price, please call us or tell us in your email so that we'll regard your inquiry priority.
2. Q: How can I get a sample to check your quality?
A: After price confirmation, you can require for samples to check our quality.
3. Q: What about the lead time for mass production?
A: It depends on your order quantity and the season you place the order.
4. Q: What are your terms of payment?
A: We accept T/T, Western Union, MoneyGram, PayPal.
Below are our other LCD panels stock for your easy reference:
Panel Model | Brand | Size | Resolution |
LQ055T3SX04 | SHARP | 5.5" | 1080×1920 |
LQ079L1SX06 | SHARP | 7.9" | 1536×2048 |
LQ079L1SX04 | SHARP | 7.9" | 1536×2048 |
LQ133M1JW08 | SHARP | 13.3" | 1920×1080 |
LQ156D1JX02 | SHARP | 15.6" | 3840×2160 |
We also have other industrial LCD panels, pls contact to us for the further information: salespm@nselectronic.com.hk
LQ043T1DH41 Picture
Contact Person: savvy,ren
Tel: +8613302928193