Product Details:
|
Size: | 8 Inch | Resolution: | 1024×600 |
---|---|---|---|
Brightness: | 500 | C/R: | 700:1 |
View Angle: | 75/75/70/75 | Colors: | 16.7M |
Interface Type: | LVDS (1 Ch, 8-bit) , 40 Pins FPC | Light Source: | WLED , 20K Hours , W/O Driver |
Touch Panel: | Without | Operating Temperature: | -20 ~ 80 °C |
Storage Temperature: | -30 ~ 80 °C | Support Color: | 16.7M 70% NTSC |
High Light: | Fiber Optic Photoelectric Sensor,KEYENCE Laser Sensor |
1.Innolux ZJ080NA-08A Mechanical Details:
Pixel Features : | Pixel Format | 1024(RGB)×600 [WSVGA] | Dot Pitch | 0.0575×0.1656 mm (H×V) |
---|---|---|---|---|
Configuration | RGB Vertical Stripe | Pixel Pitch | 0.1725×0.1656 mm (H×V) | |
Mechanical Size : | Display Area | 176.64×99.36 mm (H×V) | Bezel Area | 179.84×103.16 mm (H×V) |
Outline Dim. | 192.8×116.9 mm (H×V) | Outline Depth | 6.4±0.3 mm | |
Outline Features : | Form Factor | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio | 16:9 (H:V) | Shape Style | - | |
Other Features : | Weight | 0.23Kgs (Typ.) | Surface | - |
2.Innolux ZJ080NA-08A Optical Details:
Basic Information : | Brightness | 500 cd/m² (Typ.) | Contrast Ratio | 700:1 (Typ.) (Transmissive) |
---|---|---|---|---|
Viewing Angle | 75/75/70/75 (Typ.)(CR≥10) | Optical Mode | TN, Normally White, Transmissive | |
Viewing Direction | 6 o'clock | Response Time | 10/20 (Typ.)(Tr/Td) (ms) | |
Color Performance : | Chromaticity | Wx:0.310; Wy:0.330 | Color Numbers | 16.7M (8-bit) |
Color Temperature | 6638K | White Uniformity | 1.33/1.43 (Typ./Max.)(9 points) |
3.Innolux ZJ080NA-08A Interface Details:
Signal Systerm : | LVDS (1 ch, 8-bit) | Logic Voltage | - | |||
---|---|---|---|---|---|---|
Signal Electrical : | Voltage Input | 3.3/11.0/20.0/-6.8V (Typ.)(VDD/AVDD/VGH/VHL) | Current Input | 38/21/0.3/0.29mA (Typ.)(IDD/AIDD/IGH/IGL) | ||
Consumption | 0.39W (Typ.) | |||||
Interface Features : | Type | FPC | Position | - | ||
FPC Detail : | Brand | Model | Pin Pitch | Pins | Amount | Configuration ![]() |
0.5 mm | 40 pins | 1 pcs |
4.Innolux ZJ080NA-08A Backlight Details:
Back-light Features: | Lamp Shape | - | Lamp Type | WLED | Life Time | 20K(Typ.) (Hours) |
---|---|---|---|---|---|---|
Replacement | - | Amount | - | Position | Edge light type | |
Lamp Electrical : | Voltage Input | 9.9/10.5V (Typ./Max.) | Current Input | 360/420mA (Typ./Max.) | ||
Consumption | 3.56W (Typ.) ![]() |
|||||
Interface Features : | Type | Included in panel signal interface | Position | - | Lamp Driver | No |
5.FAQ:
Q1:What's the quality of your LCD Panel?
A:Various quality such as 100% New & Original OEM New, A Grade LCD, A- LCD Panel etc. We are available to meet your different requirements.
Q2:What is your return and refund policy?
A:We provide you excellent after-sales services, and promise you 12-month warranty after shipping to assure you a stable performance.
Q3:How long is the lead time?
A:The lead time is about 2-3 working days after receipt of payment.
Q4:Do you accept sample order?
A:Yes,sample order is welcome.
Q5:How can I get the quotation?
A:Please enquire via Skype,Email,Whatsapp or telephone. You will get reply within 24 hours.
Contact Person: savvy,ren
Tel: +8613302928193