Product Details:
|
Size: | 8 Inch | Resolution: | 800×600 |
---|---|---|---|
Brightness: | 250 | Viewing Angle: | 70/70/50/70 (Typ.)(CR≥10) |
Contrast Ratio: | 500:1 (Typ.) (TM) | Display Mode: | TN, Normally White, Transmissive |
Lamp Type: | 3S9P WLED , 20K Hours , Without Driver | Display Colors: | 262K/16.7M 50% NTSC |
Signal Interface: | Parallel RGB (1 Ch, 6/8-bit) , 50 Pins FPC | Input Voltage: | 3.3/12.5/22.0/-7.0V (Typ.)(VCC/AVDD/VGH/VGL) |
Touch Screen: | Without | ||
Highlight: | Fiber Optic Photoelectric Sensor,Laser Proximity Sensor |
1.TM080SDH01 Mechanical Features:
Screen Size : | 8 Inch | |||
---|---|---|---|---|
Pixel Features : | Pixel Number | Pixel Format | Dot Pitch (H×V) | Pixel Pitch (H×V) |
800(RGB)×600, SVGA | RGB Vertical Stripe | 0.0675×0.2025 mm | 0.2025×0.2025 mm [125PPI] | |
Mechanical Size : | Display Area (H×V) | Bezel Opening (H×V) | Overall Dimension (H×V) | Overall Depth |
162×121.5 mm | 164.8×124.3 mm | 183×141 mm | 5.6±0.3 mm | |
Outline Features : | Form Shape | Aspect Ratio (H:V) | Orientation | Shape Style |
Flat Rectangle | 4:3 | Landscape type | - | |
Other Spec : | Mass | Panel Cover | Surface Treatment | |
250g | - | Antiglare |
2.TM080SDH01 Optical Features:
Basic Information : | Luminance | Work Mode | Contrast Ratio |
---|---|---|---|
250 cd/m² (Typ.) | TN, Normally White, Transmissive | 500:1 (Typ.) (Transmissive) | |
Good View at | Viewing Angle | Response Time | |
12 o'clock | 70/70/50/70 (Typ.)(CR≥10) | 25 (Typ.)(Tr+Td) (ms) | |
Dispaly Color : | Color Temperature: | Support Color | Color Coordinate |
7369K | 262K/16.7M (6-bit / 6-bit + Dithering) | X:0.303; Y:0.307 | |
1931 Color Gamlt : | NTSC Ratio | sRGB Coverage | Adobe RGB Coverage |
50% | 70% | 52% | |
DCI-P3 Coverage | Rec.2020 Coverage | Remarks | |
52% | 37% | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) | |
White Uniformity : | 1.33/1.43 (Typ./Max.)(9 points) |
3.TM080SDH01 Backlight Features:
Back-light Features: | Type | Position | Life(Hours) | Amount | Shape | Replacement |
---|---|---|---|---|---|---|
WLED | Edge light type | 20K(Typ.) | 3S9P | Array | - | |
WLED Electrical : | Input Voltage | Input Current | Power Consumption | |||
9.6/10.3 (Typ./Max.) | 180/225mA (Typ./Max.) | 1.73/2.32W (Typ./Max.) | ||||
Interface Features : | WLED Driver State | Physical Type | Interface Position | |||
No | Connector | - | ||||
Interface Detail | Brand Name | Model Name | Amount | Pins | Pin Pitch | Pin Configuration |
YEONHO | 35001HS-02 | 1 pcs | 2 pins | 3.5 mm | BLE-2PINS-AC |
4.FAQ:
Q1:What's the quality of your LCD Panel?
A:Various quality such as 100% New & Original OEM New, A Grade LCD, A- LCD Panel etc. We are available to meet your different requirements.
Q2:What is your return and refund policy?
A:We provide you excellent after-sales services, and promise you 12-month warranty after shipping to assure you a stable performance.
Q3:How long is the lead time?
A:The lead time is about 2-3 working days after receipt of payment.
Q4:Do you accept sample order?
A:Yes,sample order is welcome.
Q5:How can I get the quotation?
A:Please enquire via Skype,Email,Whatsapp or telephone. You will get reply within 24 hours.
Contact Person: Ms. Savvy Ren
Tel: +86-755-83055812