Product Details:
|
Manufacturer: | AUO | Model Name: | G070VTT01.0 |
---|---|---|---|
Screen Size: | 7.0 Inch | Screen Type: | LCM , A-Si TFT-LCD |
Pixel Number: | 800×480(RGB) (WVGA) 133PPI | Touchscreen: | 4-wire Resistive Touch |
High Light: | AUO 7 Inch Capacitive Touch Screen,LCM 7 Inch Capacitive Touch Screen,G070VTT01.0 |
AUO 4 Wire Resistive 7 Inch Capacitive Touch Screen G070VTT01.0
G070VTT01.0 AUO 7" LCM 800×480 4-wire Resistive Touch Touchscreen and Industrial
Basic Information : | Luminance | 380 cd/m² (Typ.) | Contrast Ratio | 500 : 1 (Typ.) (Transmissive) |
---|---|---|---|---|
Good View at | 6 o'clock | Response Speed | 12/18 (Typ.)(Tr/Td) (ms) | |
Viewing Angle | 65/65/50/60 (Typ.)(CR≥10) ![]() |
Operating Mode | TN, Normally White, Transmissive | |
Color Performance : | Chromaticity | Wx:0.310; Wy:0.340 | Support Color | 262K (6-bit) |
Color Temperature | 6551K | White Uniformity | 1.33/1.43 (Typ./Max.)(9 points) ![]() |
|
1931 Color Gamlt : | NTSC Ratio | 51% | sRGB | 71% coverage |
Adobe RGB | 54% coverage | DCI-P3 | 53% coverage | |
Rec.2020 | 38% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
Pixel Features : | Number of Pixel | 800×480(RGB) [WVGA] | Arrangement | RGB Horizontal Stripe |
---|---|---|---|---|
Dot Pitch(W×H) | 0.1905×0.0635 mm | Pixel Pitch(W×H) | 0.1905×0.1905 mm [133PPI] | |
Physical Size : | Active Viewing | 152.4(W)×91.44(H) mm | Overall Dim. | 165(W)×105.8(H) mm |
Bezel Opening | - | Overall Depth | 4.51±0.3 mm | |
Outline Features : | Form Shape | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio(W:H) | 15:9 | Shape Style | ||
Touchscreen : | TP Controller | Without touch controller | TP Interface | - |
Touch Points | - | TP Technology | 4-wire Resistive Touch | |
Fixation : | Without | |||
Other Detail : | Mass | 159±15g | Surface | Antiglare, Hard coating (3H) |
We also have other industrial LCD panels, pls contact to us for the further information
Panel Model | Brand | Size |
X139BLB01.0 | AUO | 1.39" |
H381DLN01.0 | AUO | 3.8" |
H497TLB01.4 | AUO | 5.0" |
H163QLN01.0 | AUO | 1.63" |
H139BLN01.2 | AUO | 1.39" |
H500TLB01.0 | AUO | 5.0" |
X546DLB01.0 | AUO | 5.5" |
H546DLB01.1 | AUO | 5.5" |
H429ALN01 V0 | AUO | 4.3" |
H139BLN01.1 | AUO | 1.39" |
H163QLN01.1 | AUO | 1.63" |
H497TLB01 | AUO | 5.0" |
Shipment for the LCD Display Panels:
1. Safe & Professional package for our LCD panels.
2. We can ship to you by UPS/FEDEX/DHL/TNT and so on. Other shipping terms can also be arranged according to specific requirements.
3. We are not responsible for any accidents, delays or other issues that are the responsibility of the shipping service.
4. All our LCD panel will be tested pcs by pcs before been shipped out.
Warranty:
1. All panels’ grade is promised strictly same as original factory’s standard.
2. All brand-new Panels’ electronic functions are guarranted during warranty period of 1 year beginning with the invoice date.
3. We own 6-Year experience in the Medical LCD display, Aerospace LCD screen, Gaming LCD replacements, Military LCD screen, Kiosk LCD Display, Transportation LCD, industrial LCD panel and more.
4. ISO 9001 guarantee.
Contact Person: savvy,ren
Tel: +8613302928193