Product Details:
|
Panel Model: | G133HAN01.0 | Panel Brand: | AUO |
---|---|---|---|
Panel Size: | 13.3" | Resolution: | 1920(RGB)×1080, FHD, 166PPI |
Panel Type: | A-Si TFT-LCD , LCM | Brightness: | 400 Cd/m² (Typ.) |
Display Colors: | 16.7M 90% NTSC | Weight: | 500g (Typ.) |
Signal Interface: | LVDS (2 Ch, 8-bit) , 30 Pins Connector | Surface: | Antiglare |
High Light: | 13.3 Inch Auo LCD Display,G133HAN01.0,G133HAN01.0 Auo LCD Display |
Anti Glare 1920×1080 G133HAN01.0 13.3 Inch Auo LCD Display
Description Of AUO LCD Panel
G133HAN01.0 supports display 1920(RGB)×1080 (FHD) with aspect ratio of 16:9 (W:H), whose pixels are arranged in RGB Vertical Stripe. As for mechanical detail, it features active area of 293.472(W)×165.078(H) mm, outline size of 309.7(W)×184.1(H)×10.1(D) mm, viewing area size of 295.07(W)×166.68(H) mm, with surface treament of Antiglare, net weight of 500g (Typ.).
Pixel Features : | Resolution | 1920(RGB)×1080, FHD | Dot Pitch(mm) | 0.05095×0.15285 (H×V) |
---|---|---|---|---|
Pixel Format | RGB Vertical Stripe | Pixel Pitch(mm) | 0.15285×0.15285 (H×V) [166PPI] | |
Mechanical Size : | Active Area(mm) | 293.472(H) × 165.078(V) | Bezel Area(mm) | 295.07(H) × 166.68(V) |
Outline Dim.(mm) | 309.7(H) × 184.1(V) | Depth(mm) | 10.1 (Max.) | |
Outline Features : | Form Style | Flat Rectangle | Outline Shape | Wedge (PCBA Bent, T≥5.2mm) |
Aspect Ratio | 16:9 (H:V) | Orientation | Landscape type | |
Mounting : | Side mounting holes (4-M2) on left, right bezel | |||
Other Spec : | Weight | 500g (Typ.) | Treatment | Antiglare |
Basic Information : | Luminance(cd/m²) | 400 (Typ.) | Contrast Ratio | 800:1 (Typ.) (Transmissive) |
---|---|---|---|---|
Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) ![]() |
Display Mode | AHVA, Normally Black, Transmissive | |
Best View on | Symmetry | Response(ms) | 25 (Typ.)(Tr+Td) | |
Color Performance : | White Coordinate | X:0.313; Y:0.329 | Display Colors | 16.7M (8-bit) |
Color Temperature | 6485K | White Uniformity | 1.25/1.33 (Typ./Max.)(5 points) ![]() |
|
1931 Color Gamlt : | NTSC Ratio | 90% | sRGB | 100% coverage |
Adobe RGB | 82% coverage | DCI-P3 | 90% coverage | |
Rec.2020 | 67% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
Here comes our other LCD panels stock for your easy reference:
Pls contact to us for more stock information
H381DLN01.0 | AUO | 3.8" |
H497TLB01.4 | AUO | 5.0" |
H163QLN01.0 | AUO | 1.63" |
H139BLN01.2 | AUO | 1.39" |
H500TLB01.0 | AUO | 5.0" |
X546DLB01.0 | AUO | 5.5" |
H546DLB01.1 | AUO | 5.5" |
H429ALN01 V0 | AUO | 4.3" |
H139BLN01.1 | AUO | 1.39" |
H163QLN01.1 | AUO | 1.63" |
H497TLB01 | AUO | 5.0" |
H497TLB01.0 | AUO | 5.0" |
M350DVR01.1 CELL | AUO | 35.0" |
T320HVN02.1 CELL | AUO | 31.5" |
M270DAN01.1 CELL | AUO | 27.0" |
T500QVN03.3 CELL | AUO | 50" |
T500QVN03.0 CELL | AUO | 50" |
Application Of AUO LCD Panel G133HAN01.0
1. Automotive display
2. Commercial display
3. Handheld&PDA
4. Industrial display
5. Tablet PC
6. Medical display
7. Self-service terminals display
8. Military display
9.Interlligent display
Advantage Of AUO LCD Panel
1. We are professional LCD module manufacture in China with precise and advanced equipments.
2. High quality Control with CE,ROHS and so on approved.
3. More than 10 years of industry experience and involved main markets all over the world
4. Dedicated and professional sales team will offer you 24 hours online and immediate service
5. OEM and ODM support,12 months warranty for all of our products
6. Our mission is to help our customers achieve success, then fulfill our both dreams
FAQ
1. Q: Where can I get the price?
A:We usually quote within 24 hours after we get your inquiry. If you are very urgent to get the price, please call us or tell us in your email so that we'll regard your inquiry priority.
2. Q: How can I get a sample to check your quality?
A: After price confirmation, you can require for samples to check our quality.
3. Q: What about the lead time for mass production?
A: It depends on your order quantity and the season you place the order.
4. Q: What are your terms of payment?
A: We accept T/T, Western Union, MoneyGram, PayPal.
Contact Person: savvy,ren
Tel: +8613302928193