|
Product Details:
|
Panel Brand: | NEC | Panel Model: | NL8060BC26-35C |
---|---|---|---|
Panel Type: | A-Si TFT-LCD , LCM | Signal Interface: | LVDS (1 Ch, 6/8-bit) , 20 Pins Connector |
Panel Size: | 10.4" | Brightness: | 800 Cd/m² (Typ.) |
Lamp Type: | 4 Strings WLED , 70K Hours , Optional | Surface: | Clear, Hard Coating (2H), Antireflection |
High Light: | Nl8060bc26-35C,Nl8060bc26-35C LCD Panel,A-Si TFT NEC LCD Panel |
800×600 LVDS A-Si TFT Nl8060bc26-35C NEC LCD Panel
Description Of NEC LCD Panel
According to datasheet with version of 2nd edition which was released out on 1 11 2011, NL8060BC26-35C supports display 800(RGB)×600 (SVGA) with aspect ratio of 4:3 (W:H), whose pixels are arranged in RGB Vertical Stripe.
Here comes our other LCD panels stock for your easy reference:
Pls contact to us for more stock information
NLT | 3.5" | 640×480 |
NLT | 10.6" | 1280×768 |
NLT | 10.6" | 1280×768 |
NLT | 6.5" | 1024×768 |
NLT | 14.1" | 1024×768 |
NLT | 14.1" | 1024×768 |
NLT | 3.5" | 240×320 |
NLT | 2.0" | 120×160 |
NLT | 15.0" | 1024×768 |
NLT | 15.0" | 1024×768 |
NLT | 12.1" | 1024×768 |
NLT | 10.4" | 1024×768 |
NLT | 7.0" |
800×480
|
Signal Systerm : | LVDS (1 ch, 6/8-bit) | Logic Voltage | - | |||
---|---|---|---|---|---|---|
Signal Electrical : | Voltage Input | 3.3V (Typ.) | Current Input | 250/370mA (Typ./Max.) | ||
Interface Features : | Type | Connector | Position | - | ||
Connector Detail : | Brand | Model | Pin Pitch | Pins | Amount | Configuration ![]() |
JAE | FI-SE20P-HFE | 1.25 mm | 20 pins | 1 pcs | LVDS-20P1C8B-170A |
Pixel Features : | Pixel Format | 800(RGB)×600 [SVGA] | Dot Pitch | 0.088×0.264 mm (H×V) |
---|---|---|---|---|
Configuration | RGB Vertical Stripe | Pixel Pitch | 0.264×0.264 mm (H×V) [96PPI] | |
Mechanical Size : | Display Area | 211.2×158.4 mm (H×V) | Bezel Area | 215.4×161.8 mm (H×V) |
Outline Dim. | 243×185.1 mm (H×V) | Outline Depth | 10.5±0.5 mm | |
Outline Features : | Form Factor | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio | 4:3 (H:V) | Shape Style | - | |
Holes & Brackets : | Face mounting holes (2-Φ3.5, 2-R1.75) on left, right bezel | |||
Other Features : | Weight | 475/500g (Typ./Max.) | Surface | Clear, Hard coating (2H), Antireflection |
Application Of NEC NL8060BC26-35C
1. Industrial Electronics
2.Consumer products, printer equipment
3. Medical Equipment
4. Testing and measuring equipment
5. Automatic Equipment Controller
Contact Person: savvy,ren
Tel: +8613302928193