Product Details:
|
Brand: | AUO | Size: | 10.1 Inch |
---|---|---|---|
Resolution: | 1280×800 | Brightness: | 500 |
Viewing Angle: | 85/85/85/85 (Typ.)(CR≥10) | Best View On: | Symmetry |
Display Colors: | 262K/16.7M 45% NTSC | Response Time: | 25 (Typ.)(Tr+Td) |
Lamp Type: | WLED , 50K Hours , With LED Driver | Touch Screen: | Without |
Highlight: | auo lcd screen,auo lcd display |
1.AUO G101EVN01.3 Optical Details
Basic Information : | Luminance | 500 cd/m² (Typ.) | Contrast Ratio | 1300 : 1 (Typ.) (Transmissive) |
---|---|---|---|---|
Good View at | Symmetry | Response Speed | 25 (Typ.)(Tr+Td) (ms) | |
Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Operating Mode | MVA, Normally Black, Transmissive | |
Color Performance : | Chromaticity | Wx:0.313; Wy:0.329 | Support Color | 262K/16.7M (6-bit / 8-bit) |
Color Temperature | 6485K | White Uniformity |
1.43 (Max.)(5 points) |
|
1931 Color Gamlt : | NTSC Ratio | 47% | sRGB | 66% coverage |
Adobe RGB | 49% coverage | DCI-P3 | 49% coverage | |
Rec.2020 | 35% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
2.AUO G101EVN01.3 Mechanical Details
Pixel Features : | Number of Pixel | 1280(RGB)×800 [WXGA] | Arrangement | RGB Vertical Stripe |
---|---|---|---|---|
Dot Pitch(W×H) | 0.0565×0.1695 mm | Pixel Pitch(W×H) | 0.1695×0.1695 mm | |
Physical Size : | Active Viewing | 216.96(W)×135.6(H) mm | Overall Dim. | 227.91(W)×148(H) mm |
Bezel Opening | 220.36(W)×139.1(H) mm | Overall Depth | 8.34 (Max.) mm | |
Outline Features : | Form Shape | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio(W:H) | 16:10 | Shape Style | - | |
Fixation : | Without | |||
Other Detail : | Mass | 350g (Max.) | Surface | Hard coating, Reflection 1.5% (Typ.) |
3.AUO G101EVN01.3 Interface Details
Signal Electrical : | Input Current | 192/270mA (Typ./Max.) | Input Voltage | 3.3V (Typ.) | ||
---|---|---|---|---|---|---|
Consumption | 0.63/0.89W (Typ./Max.) | Signal Interface | LVDS (1 ch, 6/8-bit) | |||
Interface Features : | Position | ![]() |
Physical Type | Connector | ||
Signal Interface : | Brand | Model | Amount | Pin Pitch | Pin Amount | Pin Assignment |
HRS | FH41-40S-0.5SH(05) | 1 pcs | 0.5 mm | 40 pins |
4.AUO G101EVN01.3 Lightting Details
Lamp Features: | Lamp Shape | - | Lamp Type | WLED | Position | Edge light type |
---|---|---|---|---|---|---|
Exchange | - | Amount | - | Life | 50K(Min.) (Hours) | |
Interface Features : | Position | - | Physical Type | Included in panel signal interface | ||
Backlight Driver : | With LED Driver | |||||
Driver Electrical : | Input Current | 300/480mA (Typ./Max.) | Input Voltage | 12.0±1.2V | ||
Consumption | 3.6/5.76W (Typ./Max.) |
5.Payment
6.FAQ
Contact Person: Ms. Savvy Ren
Tel: +86-755-83055812