Product Details:
|
Size: | 23 Inch | Resolution: | 1920×1080 |
---|---|---|---|
Display Area: | 509.184(W)×286.416(H) Mm | Bezel Opening: | 513.8(W)×291.0(H) Mm |
Outline Size: | 533.2(W)×312(H) ×11(D) Mm | Contrast Ratio: | 1000:1 (Typ.) (TM) |
Viewing Angle: | 89/89/89/89 (Typ.)(CR≥10) | Response Time: | 14 (Typ.)(G To G) |
Touch Panel: | Without | Power Supply: | 5.0V (Typ.) |
High Light: | lg display panel,lg replacement screen |
1.LG Display LM230WF3-SLD1 Mechanical Features
Screen Size : | 23.0" | |||
---|---|---|---|---|
Pixel Features : | Pixel Number | Pixel Format | Dot Pitch (H×V) | Pixel Pitch (H×V) |
1920(RGB)×1080, FHD | RGB Vertical Stripe | 0.0884×0.2652 mm | 0.2652×0.2652 mm | |
Mechanical Size : | Display Area (H×V) | Bezel Opening (H×V) | Overall Dimension (H×V) | Overall Depth |
509.184×286.416 mm | 513.8×291.0 mm | 533.2×312 mm | 11.0 (Max.) mm | |
Outline Features : | Form Shape | Aspect Ratio (H:V) | Orientation | Shape Style |
Flat Rectangle | 16:9 | Landscape type | - | |
Other Spec : | Mass | Panel Cover | Surface Treatment | |
1.58/1.66Kgs (Typ./Max.) | - | Antiglare, Hard coating (3H) | ||
Holes & Brackets : | Side mounting holes (4-M3) on left, right bezel |
2.LG Display LM230WF3-SLD1 Optical Features
Basic Information : | Luminance | Work Mode | Contrast Ratio |
---|---|---|---|
300 cd/m² (Typ.) | e-IPS, Normally Black, Transmissive | 1000:1 (Typ.) (Transmissive) | |
Good View at | Viewing Angle | Response Time | |
Symmetry | 89/89/89/89 (Typ.)(CR≥10) | 14 (Typ.)(G to G) (ms) | |
Dispaly Color : | Color Temperature: | Support Color | Color Coordinate |
6485K | 16.7M (6-bit + Hi-FRC) | X:0.313; Y:0.329 | |
1931 Color Gamlt : | NTSC Ratio | sRGB Coverage | Adobe RGB Coverage |
72% | 97% | 75% | |
DCI-P3 Coverage | Rec.2020 Coverage | Remarks | |
75% | 54% | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) | |
White Uniformity : | 1.33 (Max.)(9 points) |
3.LG Display LM230WF3-SLD1 Backlight Features
Back-light Features: | Type | Position | Life(Hours) | Amount | Shape | Replacement |
---|---|---|---|---|---|---|
WLED | Edge light type (Bottom side) | 30K(Min.) | 4 strings | 4 strings | - | |
WLED Electrical : | Input Voltage | Input Current | Power Consumption | |||
48±3V | 110/120mA (Typ./Max.) | 19.8/21.1/22.44W (Min./Typ./Max.) | ||||
Interface Features : | WLED Driver State | Physical Type | Interface Position | |||
No | Connector | ![]() | ||||
Interface Detail | Brand Name | Model Name | Amount | Pins | Pin Pitch | Pin Configuration |
YEONHO | 10019HR-H06B | 1 pcs | 6 pins | 1.0 mm | BLE-6PINS-CCAACC |
4.Service
5.FAQ
Contact Person: savvy,ren
Tel: +8613302928193