Product Details:
|
Size: | 7 Inch | Resolution: | 800×480 |
---|---|---|---|
View Angle: | 89/89/89/89 | Brightness: | 400 Cd/m² (Typ.) |
Contrast Ratio: | 1300:1 (Typ.) (TM) | Best View On: | Symmetry |
Display Colors: | 262K/16.7M 70% NTSC | Frequency: | 60Hz |
Input Voltage: | 3.3V (Typ.) | Environment: | Operating Temp.: -20 ~ 70 °C ; Storage Temp.: -30 ~ 80 °C |
Highlight: | auo display panel,auo lcd screen |
1.AUO G070VAN01.0 Mechanical Features
Screen Size : | 7.0" | |||
---|---|---|---|---|
Pixel Features : | Pixel Number | Pixel Format | Dot Pitch (H×V) | Pixel Pitch (H×V) |
800(RGB)×480, WVGA | RGB Horizontal Stripe | 0.1905×0.1905 mm | 0.1905×0.0635 mm | |
Mechanical Size : | Display Area (H×V) | Bezel Opening (H×V) | Overall Dimension (H×V) | Overall Depth |
152.4×91.44 mm | 154.2×93.24 mm | 166.6×107 mm | 7.0/10.0 (Typ./Max.) mm | |
Outline Features : | Form Shape | Aspect Ratio (H:V) | Orientation | Shape Style |
Flat Rectangle | 15:9 | Landscape type | - | |
Other Spec : | Mass | Panel Cover | Surface Treatment | |
- | - | Antiglare |
2.AUO G070VAN01.0 Optical Features
Basic Information : | Luminance | Work Mode | Contrast Ratio |
---|---|---|---|
400 cd/m² (Typ.) | AHVA, Normally Black, Transmissive | 1300:1 (Typ.) (Transmissive) | |
Good View at | Viewing Angle | Response Time | |
Symmetry | 89/89/89/89 (Typ.)(CR≥10) | 11/19 (Max.)(Tr/Td) (ms) | |
Dispaly Color : | Color Temperature: | Support Color | Color Coordinate |
6904K | 262K/16.7M (6-bit / 6-bit + Hi-FRC) | X:0.307; Y:0.321 | |
1931 Color Gamlt : | NTSC Ratio | sRGB Coverage | Adobe RGB Coverage |
73% | 98% | 75% | |
DCI-P3 Coverage | Rec.2020 Coverage | Remarks | |
76% | 55% | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) | |
White Uniformity : | 1.25 (Typ.)(9 points) |
3.AUO G070VAN01.0 Backlight Features
Back-light Features: | Type | Position | Life(Hours) | Amount | Shape | Replacement |
---|---|---|---|---|---|---|
WLED | Edge light type | 70K(Typ.) | 7S2P | Array | - | |
WLED Electrical : | Input Voltage | Input Current | Power Consumption | |||
22.4/25.2V (Typ./Max.) | 92mA (Typ.) | 2.06W (Typ.) | ||||
Interface Features : | WLED Driver State | Physical Type | Interface Position | |||
No | Connector | - | ||||
Interface Detail | Brand Name | Model Name | Amount | Pins | Pin Pitch | Pin Configuration |
H203K-D04N-02B | 1 pcs | 4 pins | BLE-4PINS-ACCC |
4.AUO G070VAN01.0 Interface Features
Signal Electrical : | Input Voltage | Input Current | Power Consumption | |||
---|---|---|---|---|---|---|
3.3V (Typ.) | 0.14/0.20A (Typ./Max.) | - | ||||
Interface Features : | Signal Type | Physical Type | Interface Position | |||
LVDS (1 ch, 6/8-bit) | Connector | - | ||||
Interface Detail : | Brand Name | Model Name | Amount | Pins | Pin Pitch | Pin Configuration |
STARCONN | 093G30-00001A-M4 | 1 pcs | 30 pins | 1.0 mm |
5.FAQ
Contact Person: Ms. Savvy Ren
Tel: +86-755-83055812