Product Details:
|
Panel Size: | LQ104S1DG2A | Panel Brand: | SHARP |
---|---|---|---|
Panel Type: | A-Si TFT-LCD | Frequency: | 60Hz |
Color: | White | Active Area: | 211.2×158.4 Mm |
High Light: | sharp lcd screen,sharp lcd flat screen |
Normally White LQ104S1DG2A 10.4 inch LCM 800×600 350 for Industrial Application
LQ104S1DG2A Basic Information
Panel Model | LQ104S1DG2A |
---|---|
Panel Brand | SHARP |
Descrition | a-Si TFT-LCD ,10.4 inch, 800×600 |
Panel Type | a-Si TFT-LCD |
Display Mode | TN, Normally White, Transmissive |
Active Area | 211.2×158.4 mm |
Outline | 246.5×179.4 mm |
Surface | Antiglare, Hard coating (3H) |
Contrast Ratio | 500:1 (Typ.) |
Display Colors | 262K (6-bit) |
Response Time | 10/25 (Typ.)(Tr/Td) |
Viewing Angle | 70/70/50/60 (Typ.)(CR≥10) (L/R/U/D) |
Frequency | 60Hz |
Lamp Type | 2 pcs CCFL Without Driver |
Signal Interface | CMOS (1 ch, 6-bit) , 41 pins |
Input Voltage | 3.3/5.0V (Typ.) |
Dot Resolution | 800(RGB)×600 (SVGA) |
---|---|
Pixel Configuration | RGB Vertical Stripe |
Pixel Density | 96 PPI |
Aspect Ratio | 4:3 (H:V) |
Form Factor | Flat Rectangle Display |
Dot Pitch | 0.088×0.264 mm (H×V) |
Pixel Pitch | 0.264×0.264 mm (H×V) |
Weight | 620g (Max.) |
Surface | Antiglare, Hard coating (3H) |
Active Area | 211.2×158.4 mm (H×V) |
Bezel Area | 214.6×162.4 mm (H×V) |
Outline Dimension | 246.5×179.4 mm (H×V) |
Outline Depth | 15.5 (Max.) mm |
Holes & Brackets | Face mounting holes (2-Φ3.4, 2-3.4×4.4) |
Landscape or Portrait | Landscape type |
Touch Panel | Without |
Packaging & Delivery
Packaging Details:
Antistatic bag + Bubble bag + Foam box + Carton box
Delivery Detail:
1-3 working days after payment confirmed
Below are our other LCD panels stock for your easy reference:
Panel Model | Brand | Size | Resolution |
LQ079L1SX06 | SHARP | 7.9" | 1536×2048 |
LQ079L1SX04 | SHARP | 7.9" | 1536×2048 |
LQ133M1JW08 | SHARP | 13.3" | 1920×1080 |
LQ156D1JX02 | SHARP | 15.6" | 3840×2160 |
LQ156Z1JW01 | SHARP | 15.6" | 3200×1800 |
LQ133T1JW14B | SHARP | 13.3" | 2560×1440 |
LQ047K3SX04 | SHARP | 4.7" | 720×1280 |
LS024Q8UC92 | SHARP | 2.4" | 240×320 |
LK235D3HA0S | SHARP | 23.6" | 1920×1080 |
LS055D1SX04 | SHARP | 5.5" | 2160×3840 |
We also have other industrial LCD panels, pls contact to us for the further information: salespm@nselectronic.com.hk
Contact Person: savvy,ren
Tel: +8613302928193