Product Details:
|
Panel Size: | 7.0 Inch | Panel Type: | A-Si TFT-LCD |
---|---|---|---|
Resolution: | 480×234 | Contrast Ratio: | 400:1 (Typ.) |
Display Colors: | Full Color | ||
Highlight: | lg lcd display,lg replacement screen |
New and original Normally White LB070W02-TME2 7.0 inch LCD Panel Module Outline 164.9×100 mm Surface Antiglare
Our advantages in the LCD Screen market:
1.Better price
2.Fast delivery
3.Top quality
4.First class after - sales service
5.No memory effect
6.Sourcing lines & Distributors for the EOL LCD.
Our Service
• Long lasting product cycle for continuity thru all phases of project rollouts and servicing
• Competitive price for different brands hard disk.
• Mass stock with the better price.
• Multiple options.
• Warranty service.
• Better team to provide the before-sales, on-sale and after-sale service
• Pls send us message if any hard disk needed.
LB070W02-TME2 Basic Information
Panel Model | LB070W02-TME2 |
Panel Brand | LG. LCD |
Descrition | a-Si TFT-LCD ,7.0 inch, 480×234 |
Panel Type | a-Si TFT-LCD |
Model Alias | LB070W02 (TM)(E2) |
Remarks | Full color depth depends on application Ics and frame buffer |
LB070W02-TME2 Mechanical Features
Dot Resolution | 480(RGB)×234 |
Pixel Configuration | RGB Vertical Stripe |
Pixel Density | 76 PPI |
Aspect Ratio | 16:9 (H:V) |
Form Factor | Flat Rectangle Display |
Dot Pitch | 0.107×0.370 mm (H×V) |
Pixel Pitch | 0.321×0.370 mm (H×V) |
Weight | 170g (Typ.) |
Surface | Antiglare |
Active Area | 154.08×86.58 mm (H×V) |
Outline Dimension | 164.9×100 mm (H×V) |
Outline Depth | 5.7±0.3 mm |
Landscape or Portrait | Landscape type |
Touch Panel | Without |
LB070W02-TME2 Optical Features
Display Mode | TN, Normally White, Transmissive |
Brightness | 220 cd/m² (Typ.) |
Contrast Ratio | 400 : 1 (Typ.) (Transmissive) |
Display Color | Full color () |
Response Time | 10/20 (Typ.)(Tr/Td) |
Viewing Angle | 65/65/45/55 (Typ.)(CR≥10) (L/R/U/D) |
Viewing Direction | 6 o'clock |
Sunlight Readable | N |
Here comes our other LCD panels stock for your easy reference:
Panel Model | Brand | Size | Resolution |
LC490EGY-SHM3 | LG Display | 49" | 3840×2160 |
LH550WF3-SH01 | LG Display | 5.5" | 1080×1920 |
LC320DXY-SHA3 | LG Display | 31.5" | 1366×768 |
LC490EQL-SHA2 | LG Display | 49" | 3840×2160 |
LC430EQL-SHA2 | LG Display | 43" | 3840×2160 |
LC430DUY-SHA2 | LG Display | 43" | 1920×1080 |
LC550EGY-SHM2 | LG Display | 55" | 3840×2160 |
LC320DXJ-SFA9 | LG Display | 31.5" | 1366×768 |
LH400WV3-SD06 | LG Display | 4.0" | 480×800 |
LH300Q02-SD01 | LG Display | 3.0" | 240×320 |
LH500X01-SH01 | LG Display | 5.0" | 768×1024 |
Contact Person: Ms. Savvy Ren
Tel: +86-755-83055812